
Player Profile |
![]() |
![]() |
|
Location: United States | |
Steam: STEAM_0:0:38865393 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Emo♥ | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 05:32:04h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 6,245 | |
Rank: | Not active | |
Kills per Minute: | 0.56 | |
Kills per Death: | 1.2509 (-*) | |
Headshots per Kill: | 0.5246 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 27.1% (0%*) | |
Headshots: | 939 (0*) | |
Kills: | 1,790 (0*) | |
Deaths: | 1,431 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 11 | |
Suicides: | 34 | |
Teammate Kills: | 17 (0*) |

Events | Sessions | Awards (145) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Second Lieutenant | |
![]() |
|
|
Kills needed: 10 (95%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Quicktime [NGW] | 0d 08:24:51h | 2025-03-22 17:56:06 | 224 | 214 | 1.05 | 118 | 0.53 | 2 | 25.6% |
2 | Hunter [NGW] | 0d 03:39:27h | 2025-01-19 23:14:10 | 129 | 95 | 1.36 | 62 | 0.48 | 10 | 32.7% |
3 | Sacred Item [NGW] | 0d 00:11:18h | 2024-11-21 22:26:28 | 0 | 5 | 0.00 | 0 | - | 1 | 33.3% |
4 | boXy [ngw] | 0d 09:12:20h | 2024-08-03 02:40:02 | 335 | 279 | 1.20 | 191 | 0.57 | 2 | 26.0% |
5 | boyXy [ngw] | 0d 00:43:33h | 2024-07-30 02:45:02 | 33 | 29 | 1.14 | 21 | 0.64 | 0 | 20.3% |
6 | D U W B [NGW] | 0d 07:35:45h | 2024-06-05 20:48:33 | 240 | 164 | 1.46 | 152 | 0.63 | 10 | 25.4% |
7 | awful [NGW] | 0d 16:14:22h | 2024-05-22 03:58:48 | 586 | 448 | 1.31 | 264 | 0.45 | 7 | 27.2% |
8 | dirked up white boy [NGW] | 0d 07:30:28h | 2024-05-16 01:56:08 | 243 | 197 | 1.23 | 131 | 0.54 | 2 | 30.5% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 5.2592 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 5.2592 Seconds
All images are copyrighted by their respective owners.
[Admin]