HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States secret item [NGW]
Location: United States
Steam: STEAM_0:0:38865393
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  NGW
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 6th, 2024 @ 18:10:59
Total Connection Time: 6d 16:35:08h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* NAILGUN WORLD | UPDATE TO 0.7.3!!!
Favorite Map:* pl_goldrush
Favorite Weapon:* Knife

Statistics Summary

Activity: 99%
Points: 26,065
Rank: 1
Kills per Minute: 0.76
Kills per Death: 1.2777 (1.52*)
Headshots per Kill: 0.0295 (0.0199*)
Shots per Kill: -
Weapon Accuracy: 25.1% (0%*)
Headshots: 217 (11*)
Kills: 7,352 (554*)
Deaths: 5,754 (365*)
Longest Kill Streak: 18
Longest Death Streak: 11
Suicides: 252
Teammate Kills: 2 (0*)

  History secret item [NGW]'s History:
  Events | Sessions | Awards (320) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 648 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Backstabber Gold Bat Silver Bonus Points Silver Bottle Bronze Branding Iron Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Teleporters Built Gold Blocker Bronze Uber Bronze Machete Bronze Deaths to Sawblade Gold Defended Medic Silver Dominator Gold Engineer Extinguish Gold Cart Escort Silver Intelligence Gold Defender Bronze Flamethrower Bronze Assister Bronze Healer Bronze Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Bronze Latency Gold Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Sentry Gun Bronze Lead Pipe Silver Engy Pistol Silver Capture Point Silver Revenger Silver Revolver Bronze Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Scout Shotgun Bronze Soldier Shotgun Bronze Shovel Bronze Submachine Gun Bronze Medic SMG Bronze Sniper Rifle Gold Syringe Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Spy Taunt Bronze Telefrags Bronze Teleport Silver Grenade Launcher Silver Sticky Launcher Silver Rocket Launcher Silver Wrench
Global Awards
Backstabber Crazed Rancher Doctor Assisted Suicide Lucky Duck Most Kills Pyro Stabber Take a walk! Wrong Medicine


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 secret item [NGW] 0d 06:31:16h 2024-09-06 20:19:49 265 190 1.39 26 0.10 9 0.0%
2 boXy [NGW] #KillTF2C 0d 04:13:15h 2024-08-23 22:17:07 257 157 1.64 6 0.02 3 0.0%
3 boxy [ngw] 3d 01:52:55h 2024-08-16 21:14:50 3,592 2,734 1.31 66 0.02 86 0.0%
4 limetuna 0d 00:13:03h 2024-08-09 23:09:18 0 3 0.00 0 - 1 0.0%
5 boXy [ngw] 0d 01:27:00h 2024-07-18 13:25:29 59 74 0.80 0 0.00 4 0.0%
6 boXy ❤️ [ngw] 0d 00:00:32h 2024-07-17 21:22:36 0 0 0.00 0 - 0 0.0%
7 haruhi suzumiya [ngw] 0d 01:47:59h 2024-06-24 22:06:03 55 51 1.08 0 0.00 1 0.0%
8 D U W B [NGW] 0d 08:58:31h 2024-06-10 23:00:58 490 345 1.42 16 0.03 15 69.8%
9 Rainbow 0d 00:35:28h 2024-05-22 23:09:11 19 8 2.38 0 0.00 2 48.1%
10 awful [NGW] 0d 03:38:01h 2024-05-20 12:35:37 159 126 1.26 11 0.07 4 17.9%
11 scootaloo 0d 00:22:00h 2024-05-19 22:32:30 20 10 2.00 9 0.45 0 0.0%
12 dirked up white boy [NGW] 1d 04:28:30h 2024-05-17 21:28:46 1,186 985 1.20 34 0.03 66 23.6%
13 ydN ub Woi[diwNwd kpw ye 0d 00:10:19h 2024-05-12 00:25:42 9 6 1.50 0 0.00 0 0.0%
14 hyperborean derp 0d 00:00:13h 2024-05-09 21:25:19 0 0 0.00 0 - 0 0.0%
15 HACKING MANDRILL 0d 01:37:33h 2024-05-09 19:20:24 89 78 1.14 7 0.08 5 11.8%
16 derped up white boy [NGW] 0d 00:14:05h 2024-05-08 17:04:06 13 13 1.00 0 0.00 0 30.3%
17 derp [NGW] 0d 00:08:13h 2024-05-08 16:59:50 5 7 0.71 0 0.00 0 35.8%
18 (1)Rainbow Dash 7 0d 00:04:46h 2024-05-08 16:41:10 1 4 0.25 0 0.00 0 0.0%
19 Rainbow Dash 5 0d 00:08:20h 2024-05-08 16:36:24 8 3 2.67 4 0.50 0 0.0%
20 devon 0d 00:40:39h 2024-05-08 02:06:27 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Grenade Thrown 354 times 0
2 Kill Assist 103 times 206
3 Double Kill (2 kills) 70 times 70
4 Kill Assist - Medic 42 times 126
5 Destroyed a sentry gun 34 times 136
6 Capture Blocked 34 times 34
7 Critical Kill 29 times 0
8 Backstab Kill 29 times 58
9 Domination 27 times 135
10 Triple Kill (3 kills) 25 times 50
11 Destroyed a teleporter 19 times 38
12 Point Captured 18 times 90
13 Picked up the flag 16 times 32
14 Grenade Disarmed 16 times 16
15 Domination (4 kills) 14 times 42
16 Attached a Sapper 14 times 28
17 Revenge 12 times 36
18 Rampage (5 kills) 12 times 48
19 Force Suicide 12 times 0
20 Headshot Kill 11 times 22
21 Destroyed a dispenser 10 times 30
22 Ubercharge 9 times 9
23 Built a sentry gun 9 times 27
24 MVP #2 8 times 24
25 MVP #1 8 times 40
26 Cart Escort 8 times 8
27 Threw the flag (on death) 7 times 0
28 Teleporter Used 7 times 0
29 Captured the flag 7 times 35
30 Mega Kill (6 kills) 6 times 30
31 Defended the flag 6 times 6
32 MVP #3 5 times 10
33 Teleporter Used By Teammate 4 times 4
34 Built a teleporter 3 times 6
35 Airshot Rocket 3 times 3
36 Ultra Kill (8 kills) 2 times 14
37 Threw the flag 2 times -4
38 Ownage (7 kills) 2 times 12
39 Enemy Teleporter Used 2 times 2
40 Teleported Self 1 times 0
41 Killed charged medic 1 times 2
42 Built a dispenser 1 times 3
43 Airshot Pipebomb 1 times 2
44 Airshot Headshot 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 16 times -48
2 Domination 13 times -65




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 35 times 32.41%
2 The BLU 32 times 29.63%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 21 times 26.58% 140 112 1.25
2 Soldier Soldier 16 times 20.25% 102 58 1.76
3 Demo Man Demo Man 11 times 13.92% 79 41 1.93
4 Spy Spy 8 times 10.13% 46 35 1.31
5 Pyro Pyro 7 times 8.86% 88 54 1.63
6 Sniper Sniper 6 times 7.59% 24 11 2.18
7 Medic Medic 4 times 5.06% 30 29 1.03
8 Engineer Engineer 4 times 5.06% 22 10 2.20
9 Heavy Heavy 2 times 2.53% 22 10 2.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Nailgun 1.00 81 14.62% 0 0.00% 0.00
2 1.00 72 13.00% 0 0.00% 0.00
3 Flamethrower 1.00 65 11.73% 0 0.00% 0.00
4 Grenade Launcher 1.00 43 7.76% 0 0.00% 0.00
5 Scout Shotgun 1.00 34 6.14% 0 0.00% 0.00
6 Knife 2.00 33 5.96% 0 0.00% 0.00
7 Syringe 2.00 21 3.79% 0 0.00% 0.00
8 Minigun (Sasha) 1.00 21 3.79% 0 0.00% 0.00
9 Sniper Rifle 1.00 19 3.43% 11 100.00% 0.58
10 World 1.00 18 3.25% 0 0.00% 0.00
11 Soldier Shotgun 1.00 18 3.25% 0 0.00% 0.00
12 Stickybomb Launcher 1.00 17 3.07% 0 0.00% 0.00
13 Bat 2.00 15 2.71% 0 0.00% 0.00
14 Engy Shotgun 1.00 10 1.81% 0 0.00% 0.00
15 Revolver 1.00 9 1.62% 0 0.00% 0.00
16 MIRV Grenade 1.00 7 1.26% 0 0.00% 0.00
17 Bottle 2.00 7 1.26% 0 0.00% 0.00
18 Wrench 2.00 5 0.90% 0 0.00% 0.00
19 Frag Grenade 1.25 5 0.90% 0 0.00% 0.00
20 Goomba Stomp 1.25 5 0.90% 0 0.00% 0.00
21 Branding Iron 2.00 5 0.90% 0 0.00% 0.00
22 Medic SMG 1.50 4 0.72% 0 0.00% 0.00
23 Pyro Shotgun 1.00 4 0.72% 0 0.00% 0.00
24 Tranquilizer Gun 1.50 3 0.54% 0 0.00% 0.00
25 Shovel 2.00 3 0.54% 0 0.00% 0.00
26 Napalm Grenade Explosion 1.25 3 0.54% 0 0.00% 0.00
27 Napalm Grenade Fire 1.00 3 0.54% 0 0.00% 0.00
28 Infection 1.25 3 0.54% 0 0.00% 0.00
29 1.00 3 0.54% 0 0.00% 0.00
30 Submachine Gun 1.00 2 0.36% 0 0.00% 0.00
31 Sentry Gun (Level 1) 0.75 2 0.36% 0 0.00% 0.00
32 Nail Grenade Projectile 1.00 2 0.36% 0 0.00% 0.00
33 MIRV Bomblet 1.25 2 0.36% 0 0.00% 0.00
34 EMP Grenade 1.00 2 0.36% 0 0.00% 0.00
35 Telefrag 3.00 1 0.18% 0 0.00% 0.00
36 Nail Grenade Explosion 1.25 1 0.18% 0 0.00% 0.00
37 Heal Grenade 1.25 1 0.18% 0 0.00% 0.00
38 Kukri 2.00 1 0.18% 0 0.00% 0.00
39 Caltrop (Bear Trap) 2.00 1 0.18% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_facing_worlds_2011 4 0.72% 1 0.27% 4.00 2 18.18% 0.50
2 plr_sidetracked_rc3 15 2.71% 6 1.64% 2.50 0 0% 0.00
3 cp_mountainlab 18 3.25% 8 2.19% 2.25 0 0% 0.00
4 cp_erosion_rc2_a 37 6.68% 17 4.66% 2.18 0 0% 0.00
5 ad_badwater_tfc_rc3 36 6.5% 18 4.93% 2.00 0 0% 0.00
6 cp_subway_final 34 6.14% 17 4.66% 2.00 0 0% 0.00
7 ad_haarp 18 3.25% 9 2.47% 2.00 0 0% 0.00
8 cp_castle4 2 0.36% 1 0.27% 2.00 0 0% 0.00
9 ad_dustbowl 69 12.45% 36 9.86% 1.92 3 27.27% 0.04
10 pl_metropolis_b7 15 2.71% 8 2.19% 1.88 0 0% 0.00
11 ctf_convoy_v2_pf2 15 2.71% 8 2.19% 1.88 4 36.36% 0.27
12 ad_gravelpit 20 3.61% 11 3.01% 1.82 0 0% 0.00
13 koth_railbridge_rc2 16 2.89% 9 2.47% 1.78 0 0% 0.00
14 koth_lighthouse_rc6 26 4.69% 16 4.38% 1.63 0 0% 0.00
15 pl_goldrush 63 11.37% 41 11.23% 1.54 0 0% 0.00
16 pl_dbheights_b5 24 4.33% 16 4.38% 1.50 0 0% 0.00
17 pl_boundary_final1 18 3.25% 13 3.56% 1.38 0 0% 0.00
18 ctf_quarry_v2 4 0.72% 3 0.82% 1.33 0 0% 0.00
19 ad_steel 41 7.4% 31 8.49% 1.32 0 0% 0.00
20 cp_follower 5 0.9% 4 1.1% 1.25 0 0% 0.00
21 pl_barnblitz 10 1.81% 9 2.47% 1.11 0 0% 0.00
22 pl_swiftwater 11 1.99% 10 2.74% 1.10 0 0% 0.00
23 ad_ksour_pf2_ngw 19 3.43% 18 4.93% 1.06 0 0% 0.00
24 ad_egypt 8 1.44% 9 2.47% 0.89 0 0% 0.00
25 koth_crossover 7 1.26% 10 2.74% 0.70 0 0% 0.00
26 ctf_doublecross 7 1.26% 12 3.29% 0.58 2 18.18% 0.29
27 plr_panic_b2 9 1.62% 18 4.93% 0.50 0 0% 0.00
28 cp_erosion_rc2_pf2 3 0.54% 6 1.64% 0.50 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD | UPDATE TO 0.7.3!!! 554 100.00% 365 1.5178 11 100.00% 0.0199




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russiaɟɐᴉ˥nɹǝ 68 12.27% 43 11.78% 1.58 5 45.45% 0.07
2  RussiaSBR0607 [NGW] 44 7.94% 54 14.79% 0.81 1 9.09% 0.02
3  Dominican republicnatanaelrod9 38 6.86% 8 2.19% 4.75 1 9.09% 0.03
4  Canadajaid -ngw- 31 5.60% 23 6.30% 1.35 0 0.00% 0.00
5  United statesFungIsSquish [NGW] 24 4.33% 20 5.48% 1.20 0 0.00% 0.00
6  The netherlandsvladik 24 4.33% 19 5.21% 1.26 0 0.00% 0.00
7  Canadazomdude 23 4.15% 8 2.19% 2.88 0 0.00% 0.00
8  AustraliaTyro (Xerin) 21 3.79% 16 4.38% 1.31 1 9.09% 0.05
9  Finland 20 3.61% 15 4.11% 1.33 2 18.18% 0.10
10  GermanyMax Freeman 19 3.43% 2 0.55% 9.50 1 9.09% 0.05
11  United stateslimetuna [ngw] 18 3.25% 10 2.74% 1.80 0 0.00% 0.00
12  EcuadorIntruder 17 3.07% 8 2.19% 2.13 0 0.00% 0.00
13  United stateseris [NGW] 16 2.89% 11 3.01% 1.45 0 0.00% 0.00
14  United statesset.02 13 2.35% 5 1.37% 2.60 0 0.00% 0.00
15  United states♥ latina flaquita ♥ 12 2.17% 29 7.95% 0.41 0 0.00% 0.00
16  United statesbås 11 1.99% 10 2.74% 1.10 0 0.00% 0.00
17  Chileepic 11 1.99% 5 1.37% 2.20 0 0.00% 0.00
18  Brazilfefecayres 11 1.99% 2 0.55% 5.50 0 0.00% 0.00
19  United statesDbaniel 10 1.81% 6 1.64% 1.67 0 0.00% 0.00
20  CanadaAsterisk 9 1.62% 2 0.55% 4.50 0 0.00% 0.00
21  Brazilsamu13 9 1.62% 2 0.55% 4.50 0 0.00% 0.00
22  United kingdomTuff 8 1.44% 3 0.82% 2.67 0 0.00% 0.00
23  United statesDJFox [NGW] 8 1.44% 2 0.55% 4.00 0 0.00% 0.00
24  Brazilrain 7 1.26% 8 2.19% 0.88 0 0.00% 0.00
25  Egypthalf life 7 1.26% 5 1.37% 1.40 0 0.00% 0.00
26  RussiaТурецкий Огурчик 7 1.26% 2 0.55% 3.50 0 0.00% 0.00
27  Italyniolasyomgg 6 1.08% 3 0.82% 2.00 0 0.00% 0.00
28  United statesSome Taffer 5 0.90% 4 1.10% 1.25 0 0.00% 0.00
29  United statesEvanGaming52 5 0.90% 0 0.00% 5.00 0 0.00% 0.00
30  United statesGrumpy Chicken 5 0.90% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 6.1204 Seconds
All images are copyrighted by their respective owners.

[Admin]