HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Doomasil
Location: United States
Steam: STEAM_0:1:577054292
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Feb. 22nd, 2025 @ 22:02:13
Total Connection Time: 0d 03:35:34h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* NAILGUN WORLD
Favorite Map:* ad_dustbowl
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 2,127
Rank: 20
Kills per Minute: 0.86
Kills per Death: 1.3577 (1.36*)
Headshots per Kill: 0.1452 (0.1452*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 27 (27*)
Kills: 186 (186*)
Deaths: 137 (137*)
Longest Kill Streak: 10
Longest Death Streak: 5
Suicides: 6
Teammate Kills: 0 (0*)

  History Doomasil's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 14 (86%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Backstabber Gold Bat Gold Bonus Points Gold Bottle Gold Branding Iron Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Teleporters Built Gold Blocker Gold Uber Gold Machete Gold Deaths to Sawblade Gold Defended Medic Gold Dominator Gold Engineer Extinguish Gold Cart Escort Gold Intelligence Gold Defender Gold Flamethrower Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Sentry Gun Gold Lead Pipe Gold Engy Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Scout Shotgun Gold Soldier Shotgun Gold Shovel Bronze Submachine Gun Silver Medic SMG Gold Sniper Rifle Gold Syringe Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Spy Taunt Gold Telefrags Gold Teleport Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Wrench
Global Awards
Submachine gun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 52 times 104
2 Grenade Thrown 28 times 0
3 Headshot Kill 27 times 54
4 Double Kill (2 kills) 27 times 27
5 Cart Escort 15 times 15
6 Destroyed a sentry gun 10 times 40
7 Domination 8 times 40
8 Teleporter Used 7 times 0
9 Point Captured 6 times 30
10 Domination (4 kills) 6 times 18
11 Capture Blocked 6 times 6
12 Built a sentry gun 6 times 18
13 Triple Kill (3 kills) 4 times 8
14 Rampage (5 kills) 4 times 16
15 MVP #1 4 times 20
16 Force Suicide 4 times 0
17 Built a teleporter 4 times 8
18 Revenge 3 times 9
19 MVP #2 3 times 9
20 Defended the flag 3 times 3
21 Airshot Rocket 3 times 3
22 Teleported Self 2 times 0
23 Teleporter Used By Teammate 1 times 1
24 MVP #3 1 times 2
25 Monster Kill (10 kills) 1 times 9
26 Grenade Disarmed 1 times 1
27 Destroyed a dispenser 1 times 3
28 Critical Kill 1 times 0
29 Backstab Kill 1 times 2
30 Airshot Headshot 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 4 times -20
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 12 times 29.27%
2 The RED 9 times 21.95%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 12 times 28.57% 73 52 1.40
2 Soldier Soldier 9 times 21.43% 28 27 1.04
3 Scout Scout 6 times 14.29% 22 20 1.10
4 Pyro Pyro 4 times 9.52% 8 8 1.00
5 Heavy Heavy 4 times 9.52% 35 11 3.18
6 Spy Spy 3 times 7.14% 1 3 0.33
7 Demo Man Demo Man 3 times 7.14% 2 2 1.00
8 Engineer Engineer 1 times 2.38% 17 14 1.21




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 57 30.65% 27 100.00% 0.47
2 Minigun (Sasha) 1.00 35 18.82% 0 0.00% 0.00
3 1.00 25 13.44% 0 0.00% 0.00
4 Nailgun 1.00 13 6.99% 0 0.00% 0.00
5 Submachine Gun 1.00 10 5.38% 0 0.00% 0.00
6 Scout Shotgun 1.00 8 4.30% 0 0.00% 0.00
7 Engy Shotgun 1.00 8 4.30% 0 0.00% 0.00
8 Flamethrower 1.00 6 3.23% 0 0.00% 0.00
9 Kukri 2.00 5 2.69% 0 0.00% 0.00
10 Sentry Gun (Level 3) 0.75 3 1.61% 0 0.00% 0.00
11 Sentry Gun (Level 1) 0.75 3 1.61% 0 0.00% 0.00
12 Soldier Shotgun 1.00 2 1.08% 0 0.00% 0.00
13 Sentry Gun (Level 2) 0.75 2 1.08% 0 0.00% 0.00
14 Wrench 2.00 1 0.54% 0 0.00% 0.00
15 World 1.00 1 0.54% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 1 0.54% 0 0.00% 0.00
17 Grenade Launcher 1.00 1 0.54% 0 0.00% 0.00
18 Frag Grenade 1.25 1 0.54% 0 0.00% 0.00
19 Knife 2.00 1 0.54% 0 0.00% 0.00
20 1.00 1 0.54% 0 0.00% 0.00
21 Bat 2.00 1 0.54% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 plr_sidetracked_rc3 3 1.61% 0 0% 3.00 0 0% 0.00
2 ctf_destroy_tfc_pf2 50 26.88% 26 18.98% 1.92 0 0% 0.00
3 cp_stag 10 5.38% 7 5.11% 1.43 0 0% 0.00
4 ctf_vikings_ngw_final1 53 28.49% 40 29.2% 1.33 13 48.15% 0.25
5 koth_harvest_pf2_new 18 9.68% 14 10.22% 1.29 5 18.52% 0.28
6 ad_redbounty_rc2 11 5.91% 9 6.57% 1.22 3 11.11% 0.27
7 ad_dustbowl 14 7.53% 12 8.76% 1.17 3 11.11% 0.21
8 pl_cashworks_final1 6 3.23% 6 4.38% 1.00 0 0% 0.00
9 pl_cactuscanyon_rev07a 1 0.54% 0 0% 1.00 1 3.7% 1.00
10 pl_goldrush 10 5.38% 11 8.03% 0.91 2 7.41% 0.20
11 ad_badwater_tfc_rc3 10 5.38% 11 8.03% 0.91 0 0% 0.00
12 ad_avanti_b1 0 0% 1 0.73% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD 186 100.00% 137 1.3577 27 100.00% 0.1452




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Finland 21 11.29% 17 12.41% 1.24 1 4.55% 0.05
2  United statesAtomicBullets. 19 10.22% 2 1.46% 9.50 4 18.18% 0.21
3  United statesTranswaffen [NGW] 16 8.60% 8 5.84% 2.00 3 13.64% 0.19
4  United statesBluddymax12 13 6.99% 13 9.49% 1.00 1 4.55% 0.08
5  CanadaJaidfish[ngw] 12 6.45% 7 5.11% 1.71 2 9.09% 0.17
6  BrazilXandr05 11 5.91% 5 3.65% 2.20 1 4.55% 0.09
7  United statespicklas 10 5.38% 7 5.11% 1.43 0 0.00% 0.00
8  United statesThe Profound Gamer 9 4.84% 14 10.22% 0.64 1 4.55% 0.11
9  United statesQuicktime [NGW] (She/Her) 9 4.84% 7 5.11% 1.29 0 0.00% 0.00
10  FinlandFiveSeven 9 4.84% 5 3.65% 1.80 0 0.00% 0.00
11  FinlandMr. Legit 6 3.23% 7 5.11% 0.86 5 22.73% 0.83
12  United statesWizWard 6 3.23% 6 4.38% 1.00 1 4.55% 0.17
13  United statesCatfish [NGW] 6 3.23% 4 2.92% 1.50 2 9.09% 0.33
14  Russiainvader zim 6 3.23% 2 1.46% 3.00 0 0.00% 0.00
15  RussiaVolkolak 5 2.69% 2 1.46% 2.50 1 4.55% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.2894 Seconds
All images are copyrighted by their respective owners.

[Admin]