HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Finland Mr. Legit
Location: Finland
Steam: STEAM_0:1:212063562
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Feb. 22nd, 2025 @ 20:39:45
Total Connection Time: 0d 02:43:24h
Average Ping:* 200 ms (Latency: 100 ms)
Favorite Server:* NAILGUN WORLD
Favorite Map:* cp_stag
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 1,499
Rank: 24
Kills per Minute: 0.73
Kills per Death: 1.0909 (1.09*)
Headshots per Kill: 0.4333 (0.4333*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 52 (52*)
Kills: 120 (120*)
Deaths: 110 (110*)
Longest Kill Streak: 7
Longest Death Streak: 4
Suicides: 4
Teammate Kills: 0 (0*)

  History Mr. Legit's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 80 (20%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Backstabber Gold Bat Gold Bonus Points Gold Bottle Gold Branding Iron Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Teleporters Built Gold Blocker Gold Uber Gold Machete Gold Deaths to Sawblade Gold Defended Medic Gold Dominator Gold Engineer Extinguish Gold Cart Escort Gold Intelligence Gold Defender Gold Flamethrower Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Sentry Gun Gold Lead Pipe Gold Engy Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Scout Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Silver Medic SMG Gold Sniper Rifle Gold Syringe Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Spy Taunt Gold Telefrags Gold Teleport Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mr. Legit 0d 00:20:30h 2025-02-22 21:10:39 14 22 0.64 4 0.29 0 0.0%
2 Mr. Chimp Fried Rice 0d 00:15:44h 2025-02-22 20:50:09 8 8 1.00 7 0.88 0 0.0%
3 Mr. Game Recording 0d 00:01:32h 2025-02-22 20:34:25 1 1 1.00 1 1.00 0 0.0%
4 Mr. (DEV) 0d 00:10:06h 2025-02-22 20:32:53 10 6 1.67 7 0.70 0 0.0%
5 Mr. ***** 0d 00:00:53h 2025-02-22 20:22:47 0 0 0.00 0 - 0 0.0%
6 Mr. ADMIN 0d 00:00:29h 2025-02-22 20:21:52 0 1 0.00 0 - 0 0.0%
7 Mr. Slug 0d 00:12:23h 2025-02-22 20:21:25 5 8 0.63 4 0.80 1 0.0%
8 Mx. Nonbinary 0d 00:07:43h 2025-02-22 20:09:01 7 4 1.75 4 0.57 0 0.0%
9 Ms. Girl 0d 00:03:54h 2025-02-22 20:01:18 10 4 2.50 3 0.30 0 0.0%
10 Mr. Dane the Sniper Main 0d 00:05:41h 2025-02-22 19:57:25 5 7 0.71 2 0.40 0 0.0%
11 Mr. Dane the Engineer Main 0d 00:00:46h 2025-02-22 19:51:44 0 0 0.00 0 - 0 0.0%
12 Mr. Fishcat [NGW] 0d 00:13:50h 2025-02-22 19:50:58 8 6 1.33 0 0.00 0 0.0%
13 Mr. VAC B& 0d 00:05:36h 2025-02-22 19:23:43 3 3 1.00 0 0.00 0 0.0%
14 Mr. Whatever 0d 00:19:35h 2025-02-22 19:18:08 18 9 2.00 10 0.56 0 0.0%
15 Mr. Fish from Nuclear Throne 2 0d 00:12:06h 2025-02-22 18:58:33 7 10 0.70 5 0.71 0 0.0%
16 Mr. Gailnunner 0d 00:10:19h 2025-02-22 18:46:27 8 6 1.33 2 0.25 1 0.0%
17 Mr. Guy 0d 00:22:17h 2025-02-22 18:36:07 16 15 1.07 3 0.19 2 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 52 times 104
2 Kill Assist 23 times 46
3 Double Kill (2 kills) 16 times 16
4 Triple Kill (3 kills) 5 times 10
5 Grenade Disarmed 5 times 5
6 Domination 5 times 25
7 Destroyed a sentry gun 5 times 20
8 Teleporter Used 4 times 0
9 Revenge 3 times 9
10 Rampage (5 kills) 3 times 12
11 Force Suicide 3 times 0
12 Threw the flag (on death) 2 times 0
13 Point Captured 2 times 10
14 Picked up the flag 2 times 4
15 Grenade Thrown 2 times 0
16 Destroyed a dispenser 2 times 6
17 Defended the flag 2 times 2
18 Ownage (7 kills) 1 times 6
19 MVP #3 1 times 2
20 Mega Kill (6 kills) 1 times 5
21 Domination (4 kills) 1 times 3
22 Capture Blocked 1 times 1
23 Airshot Headshot 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 3 times -15
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 8 times 29.63%
2 The BLU 7 times 25.93%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 10 times 55.56% 26 29 0.90
2 Sniper Sniper 7 times 38.89% 94 80 1.18
3 Engineer Engineer 1 times 5.56% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 79 65.83% 52 100.00% 0.66
2 1.00 23 19.17% 0 0.00% 0.00
3 Kukri 2.00 8 6.67% 0 0.00% 0.00
4 Submachine Gun 1.00 7 5.83% 0 0.00% 0.00
5 Soldier Shotgun 1.00 2 1.67% 0 0.00% 0.00
6 Goomba Stomp 1.25 1 0.83% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ad_avanti_b1 11 9.17% 8 7.27% 1.38 0 0% 0.00
2 ctf_vikings_ngw_final1 25 20.83% 19 17.27% 1.32 12 23.08% 0.48
3 koth_harvest_pf2_new 13 10.83% 10 9.09% 1.30 4 7.69% 0.31
4 ctf_destroy_tfc_pf2 27 22.5% 21 19.09% 1.29 16 30.77% 0.59
5 pl_goldrush 15 12.5% 13 11.82% 1.15 11 21.15% 0.73
6 ad_dustbowl 9 7.5% 8 7.27% 1.13 0 0% 0.00
7 ad_badwater_tfc_rc3 11 9.17% 13 11.82% 0.85 7 13.46% 0.64
8 ad_redbounty_rc2 9 7.5% 16 14.55% 0.56 2 3.85% 0.22
9 plr_sidetracked_rc3 0 0% 2 1.82% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD 120 100.00% 110 1.0909 52 100.00% 0.4333




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BrazilXandr05 11 9.17% 5 4.55% 2.20 4 12.90% 0.36
2  United statesBluddymax12 8 6.67% 4 3.64% 2.00 3 9.68% 0.38
3  Finland 7 5.83% 20 18.18% 0.35 4 12.90% 0.57
4  United statesDoomasil 7 5.83% 6 5.45% 1.17 4 12.90% 0.57
5  United statesMOONBALL 7 5.83% 4 3.64% 1.75 4 12.90% 0.57
6  United statesTranswaffen [NGW] 6 5.00% 13 11.82% 0.46 3 9.68% 0.50
7  United statesdrawga 6 5.00% 5 4.55% 1.20 0 0.00% 0.00
8  United statespicklas 6 5.00% 2 1.82% 3.00 4 12.90% 0.67
9  United statesCatfish [NGW] 5 4.17% 5 4.55% 1.00 1 3.23% 0.20
10  CanadaJaidfish[ngw] 5 4.17% 2 1.82% 2.50 0 0.00% 0.00
11  United statesAzi 5 4.17% 1 0.91% 5.00 1 3.23% 0.20
12  Russiainvader zim 5 4.17% 1 0.91% 5.00 3 9.68% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.2859 Seconds
All images are copyrighted by their respective owners.

[Admin]