HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States _xXXJ35513XXx_
Location: United States
Steam: STEAM_0:1:460922804
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 9th, 2024 @ 00:02:08
Total Connection Time: 0d 01:43:30h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* NAILGUN WORLD | Vanilla Gameplay
Favorite Map:* cs_siege_2010
Favorite Weapon:* FN P90

Statistics Summary

Activity: 57%
Points: 911
Rank: 8
Kills per Minute: 0.38
Kills per Death: 0.7959 (0.80*)
Headshots per Kill: 0.5128 (0.5128*)
Shots per Kill: 20.39
Weapon Accuracy: 31.0% (31%*)
Headshots: 20 (20*)
Kills: 39 (39*)
Deaths: 49 (49*)
Longest Kill Streak: 3
Longest Death Streak: 7
Suicides: 5
Teammate Kills: 7 (7*)

  History _xXXJ35513XXx_'s History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 11 (78%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
MP5 Navy Para Steyr Aug


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 24 times 24
2 Pick up the Bomb 11 times 22
3 Round MVP 10 times 0
4 Double Kill (2 kills) 9 times 9
5 Drop the Bomb 8 times -16
6 Triple Kill (3 kills) 2 times 4
7 Revenge 1 times 3
8 Plant the Bomb 1 times 10
9 Domination 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 3 times -15
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 7 times 38.89%
2 Terrorist 3 times 16.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 8 20.51% 2 10.00% 0.25
2 Colt M4A1 Carbine 1.00 8 20.51% 8 40.00% 1.00
3 Benelli/H&K M4 Super 90 XM1014 1.10 5 12.82% 0 0.00% 0.00
4 H&K USP .45 Tactical 1.40 5 12.82% 2 10.00% 0.40
5 M249 PARA Light Machine Gun 1.20 4 10.26% 2 10.00% 0.50
6 Kalashnikov AK-47 1.00 3 7.69% 3 15.00% 1.00
7 Benelli M3 Super 90 Combat 1.20 2 5.13% 0 0.00% 0.00
8 Steyr Aug 1.00 2 5.13% 2 10.00% 1.00
9 H&K MP5-Navy 1.20 1 2.56% 0 0.00% 0.00
10 Glock 18 Select Fire 1.40 1 2.56% 1 5.00% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 169 37 938 3 9 9.0000 21.9% 25.4 18.8
2 Colt M4A1 Carbine 171 39 1,553 8 8 8.0000 22.8% 39.8 21.4
3 Benelli/H&K M4 Super 90 XM1014 22 72 707 0 6 6.0000 327.3% 9.8 3.7
4 H&K USP .45 Tactical 98 40 777 2 6 6.0000 40.8% 19.4 16.3
5 M249 PARA Light Machine Gun 165 24 848 4 6 6.0000 14.5% 35.3 27.5
6 Kalashnikov AK-47 59 9 547 4 4 4.0000 15.3% 60.8 14.8
7 Benelli M3 Super 90 Combat 5 13 264 0 2 2.0000 260.0% 20.3 2.5
8 Steyr Aug 31 5 236 2 2 2.0000 16.1% 47.2 15.5
9 H&K MP5-Navy 13 8 172 0 1 1.0000 61.5% 21.5 13.0
10 Glock 18 Select Fire 34 11 215 1 1 1.0000 32.4% 19.5 34.0
11 Desert Eagle .50AE 19 9 147 0 1 1.0000 47.4% 16.3 19.0
12 H&K UMP45 1 1 28 0 0 0.0000 100.0% 28.0 0.0
13 Sig SG-550 Sniper 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Ingram MAC-10 31 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Bundeswehr Advanced Combat Knife 101 17 252 0 0 0.0000 16.8% 14.8 0.0
16 FN Five-Seven 17 6 108 0 0 0.0000 35.3% 18.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 72 3 24 18 13 2 4 8 23.6% 62.5% 13.9%
2 H&K USP .45 Tactical 40 5 18 2 9 3 2 1 27.5% 62.5% 10.0%
3 Colt M4A1 Carbine 39 11 12 4 5 3 1 3 15.4% 69.2% 15.4%
4 FN P90 37 7 14 4 4 3 4 1 21.6% 67.6% 10.8%
5 M249 PARA Light Machine Gun 24 8 7 5 2 2 0 0 8.3% 83.3% 8.3%
6 Benelli M3 Super 90 Combat 13 2 4 3 0 3 0 1 0.0% 69.2% 30.8%
7 Glock 18 Select Fire 11 2 3 0 1 5 0 0 9.1% 45.5% 45.5%
8 Desert Eagle .50AE 9 1 5 0 1 2 0 0 11.1% 66.7% 22.2%
9 Kalashnikov AK-47 9 6 2 0 1 0 0 0 11.1% 88.9% 0.0%
10 H&K MP5-Navy 8 1 2 0 5 0 0 0 62.5% 37.5% 0.0%
11 FN Five-Seven 6 1 4 1 0 0 0 0 0.0% 100.0% 0.0%
12 Steyr Aug 5 2 2 0 1 0 0 0 20.0% 80.0% 0.0%
13 H&K UMP45 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 6 15.38% 3 6.12% 2.00 4 20% 0.67
2 de_westwood 12 30.77% 9 18.37% 1.33 4 20% 0.33
3 de_cache 5 12.82% 5 10.2% 1.00 5 25% 1.00
4 cs_drugbust 8 20.51% 10 20.41% 0.80 5 25% 0.63
5 de_port 2 5.13% 3 6.12% 0.67 2 10% 1.00
6 cs_siege_2010 1 2.56% 2 4.08% 0.50 0 0% 0.00
7 de_dust2 3 7.69% 7 14.29% 0.43 0 0% 0.00
8 de_rats_brb 2 5.13% 9 18.37% 0.22 0 0% 0.00
9 de_cpl_strike 0 0% 1 2.04% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD | Vanilla Gameplay 39 100.00% 49 0.7959 20 100.00% 0.5128




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesAlison 12 30.77% 11 22.45% 1.09 4 20.00% 0.33
2  United stateslimetuna 11 28.21% 4 8.16% 2.75 7 35.00% 0.64
3  Costa ricarescue dawn 9 23.08% 22 44.90% 0.41 7 35.00% 0.78
4  AustraliaDennis Reynolds 7 17.95% 9 18.37% 0.78 2 10.00% 0.29




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 5.3369 Seconds
All images are copyrighted by their respective owners.

[Admin]