HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-01-10 22:36:43 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:01 Entry I entered the game. NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:07 Team I joined team "TERRORIST" (Terrorist). NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:10 Action I received a points bonus of -15 for triggering "Kill a Hostage". NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:18 Action I received a points bonus of 1 for triggering "Headshot". NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:18 Team Kill I killed teammate Chefcito with glock. NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:23 Friendly Fire My teammate deyby-will killed me with m4a1. NAILGUN WORLD | Vanilla Gameplay cs_havana
2025-01-10 22:37:41 Disconnect I left the game. NAILGUN WORLD | Vanilla Gameplay cs_havana







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2695 Seconds
All images are copyrighted by their respective owners.

[Admin]