Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-21 20:35:18 | Disconnect | I left the game. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:34:23 | Friendly Fire | My teammate PrincessUnicornSprinkles killed me with usp. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:34:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:33:44 | Friendly Fire | My teammate PrincessUnicornSprinkles killed me with m4a1. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:33:30 | Death | KevinHart31 killed me with ak47. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:33:25 | Kill | I killed duolingo with aug. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:33:07 | Team Kill | I killed teammate PrincessUnicornSprinkles with usp. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:32:25 | Friendly Fire | My teammate PrincessUnicornSprinkles killed me with fiveseven. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:31:44 | Friendly Fire | My teammate PrincessUnicornSprinkles killed me with fiveseven. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:31:33 | Death | KevinHart31 killed me with glock. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:30:46 | Team Kill | I killed teammate PrincessUnicornSprinkles with usp. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:30:46 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:30:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:29:15 | Team | I joined team "CT" (Counter-Terrorist). | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:29:13 | Entry | I entered the game. | NAILGUN WORLD | Vanilla Gameplay | de_thematrix_11 |
2024-11-21 20:19:04 | Team | I joined team "CT" (Counter-Terrorist). | NAILGUN WORLD | Vanilla Gameplay | de_cbble |
2024-11-21 20:18:52 | Entry | I entered the game. | NAILGUN WORLD | Vanilla Gameplay | de_cbble |
2024-11-21 20:18:44 | Connect | I connected to the server. | NAILGUN WORLD | Vanilla Gameplay | de_cbble |
Go to: kylian mbappe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2601 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2601 Seconds
All images are copyrighted by their respective owners.
[Admin]