Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 20:40:27 | Disconnect | I left the game. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:40:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:39:28 | Death | ID_n0t_ killed me with scout. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:38:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:38:23 | Death | ID_n0t_ killed me with awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:38:23 | Action | ID_n0t_ triggered "Revenge" against me. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:54 | Kill | I killed ID_n0t_ with awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:51 | Kill | I killed liberal destroyer with a headshot from awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:51 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:31 | Kill | I killed ID_n0t_ with a headshot from awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:31 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:22 | Kill | I killed liberal destroyer with awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:37:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:36:21 | Kill | I killed ID_n0t_ with awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:36:21 | Action | I received a points bonus of 5 for triggering "Domination" against ID_n0t_. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:35:26 | Death | liberal destroyer killed me with scout. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:35:21 | Kill | I killed ID_n0t_ with ak47. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:59 | Kill | I killed ID_n0t_ with a headshot from ak47. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:59 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:53 | Kill | I killed liberal destroyer with ak47. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:32 | Death | liberal destroyer killed me with ak47. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:27 | Kill | I killed ID_n0t_ with a headshot from sg552. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:34:27 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:33:11 | Death | ID_n0t_ killed me with m4a1. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:32:56 | Death | liberal destroyer killed me with awp. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:32:25 | Kill | I killed ID_n0t_ with ak47. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:31:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:31:38 | Kill | I killed ID_n0t_ with m3. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:30:56 | Death | liberal destroyer killed me with m3. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:30:39 | Kill | I killed ID_n0t_ with xm1014. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:29:37 | Team | I joined team "TERRORIST" (Terrorist). | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:29:08 | Team | I joined team "CT" (Counter-Terrorist). | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:29:04 | Entry | I entered the game. | NAILGUN WORLD | Vanilla Gameplay | cs_drugbust |
2024-11-23 20:28:18 | Kill | I killed liberal destroyer with ak47. | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:28:18 | Death | ID_n0t_ killed me with sg550. | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:27:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:27:50 | Kill | I killed liberal destroyer with ak47. | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:27:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:27:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:27:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
2024-11-23 20:27:27 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | NAILGUN WORLD | Vanilla Gameplay | de_survivor_css |
Go to: ImmuneToPeas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.3464 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.3464 Seconds
All images are copyrighted by their respective owners.
[Admin]