Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 15:15:51 | Disconnect | I left the game. | NAILGUN WORLD | Vanilla Gameplay | yeayuhhh |
2024-10-28 15:14:13 | Team | I joined team "TERRORIST" (Terrorist). | NAILGUN WORLD | Vanilla Gameplay | yeayuhhh |
2024-10-28 15:13:51 | Entry | I entered the game. | NAILGUN WORLD | Vanilla Gameplay | yeayuhhh |
2024-10-28 15:08:13 | Team | I joined team "TERRORIST" (Terrorist). | NAILGUN WORLD | Vanilla Gameplay | cs_assault |
2024-10-28 15:08:01 | Entry | I entered the game. | NAILGUN WORLD | Vanilla Gameplay | cs_assault |
2024-10-28 15:07:50 | Connect | I connected to the server. | NAILGUN WORLD | Vanilla Gameplay | cs_assault |
Go to: skull13's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2561 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2561 Seconds
All images are copyrighted by their respective owners.
[Admin]