Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-03 21:33:58 | Death | Kill Me killed me with obj_sentrygun3. | NAILGUN WORLD | Pre-Nerf Weapons | koth_viaduct_event |
2024-10-03 21:33:30 | Death | Kill Me killed me with obj_sentrygun3. | NAILGUN WORLD | Pre-Nerf Weapons | koth_viaduct_event |
2024-10-03 21:33:27 | Kill | I killed Still Alive with scattergun. | NAILGUN WORLD | Pre-Nerf Weapons | koth_viaduct_event |
2024-10-03 21:33:02 | Death | Kill Me killed me with obj_sentrygun2. | NAILGUN WORLD | Pre-Nerf Weapons | koth_viaduct_event |
2024-10-03 21:32:55 | Kill | I killed WITCH with scattergun. | NAILGUN WORLD | Pre-Nerf Weapons | koth_viaduct_event |
2024-10-03 21:32:12 | Death | Spooky Item [NGW] killed me with rocketlauncher_directhit. | NAILGUN WORLD | Pre-Nerf Weapons | koth_viaduct_event |
Go to: Me's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2324 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2324 Seconds
All images are copyrighted by their respective owners.
[Admin]