HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-03 21:31:29 Kill I killed Spooky Item [NGW] with minigun. NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:31:35 Action I received a points bonus of 5 for triggering "Point Captured". NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:31:35 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:32:03 Death Kill Me killed me with shotgun_primary. NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:32:56 Action I received a points bonus of 0 for triggering "Critical Kill". NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:32:56 Kill I killed Spooky Item [NGW] with minigun. NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:33:07 Death Kill Me killed me with obj_sentrygun2. NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event
2024-10-03 21:33:45 Death Spooky Item [NGW] killed me with rocketlauncher_directhit. NAILGUN WORLD | Pre-Nerf Weapons koth_viaduct_event







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2503 Seconds
All images are copyrighted by their respective owners.

[Admin]