HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-20 00:05:49 Action I received a points bonus of 1 for triggering "Headshot". NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:05:28 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:05:28 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:05:28 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:05:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:03:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:03:26 Team I joined team "CT" (Counter-Terrorist). NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:03:13 Entry I entered the game. NAILGUN WORLD | Vanilla Gameplay cs_compound
2025-01-20 00:03:07 Connect I connected to the server. NAILGUN WORLD | Vanilla Gameplay cs_compound


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2947 Seconds
All images are copyrighted by their respective owners.

[Admin]