Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-05 17:46:15 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:46:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:46:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:45:51 | Kill | I killed deyby-will with usp. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:45:28 | Death | fran322p killed me with ak47. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:44:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:44:41 | Death | fran322p killed me with m3. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:44:09 | Death | deyby-will killed me with p90. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:44:02 | Kill | I killed fran322p with deagle. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:43:24 | Friendly Fire | My teammate Chefcito killed me with usp. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:43:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:42:30 | Death | fran322p killed me with awp. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:39 | Death | fran322p killed me with galil. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:14 | Kill | I killed deyby-will with a headshot from deagle. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:14 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:13 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:41:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:40:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:40:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:43 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:42 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:42 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:38 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:37 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:25 | Kill | I killed fran322p with a headshot from usp. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:39:25 | Action | I received a points bonus of 1 for triggering "Headshot". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:38:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:38:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:37:37 | Death | fran322p killed me with deagle. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:36:26 | Team | I joined team "CT" (Counter-Terrorist). | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:36:22 | Entry | I entered the game. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
2025-01-05 17:36:15 | Connect | I connected to the server. | NAILGUN WORLD | Vanilla Gameplay | cs_office |
Go to: PapiMati's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2542 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 2.2542 Seconds
All images are copyrighted by their respective owners.
[Admin]