Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-10 | Shotgun Scout | shotgun kills | 2 |
2024-07-09 | The Mad Capper | flag captures | 1 |
2024-07-09 | Take a walk! | teleporters killed | 1 |
2024-07-09 | Say no to sentries | sentry guns destroyed | 1 |
2024-07-09 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-07-09 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-07-09 | Most dominated | times dominated | 1 |
2024-07-09 | Most Bonus Points | bonus points | 1 |
2024-07-09 | King of vengence | revenges | 1 |
2024-07-09 | Capturer | checkpoint captures | 1 |
2024-07-09 | Baseball freak | bat kills | 1 |
2024-07-09 | Assistance | kill assists | 1 |
Go to: Billy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1099 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1099 Seconds
All images are copyrighted by their respective owners.
[Admin]