Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-09 | Top Hostage Killer | hostages killed | 2 |
2024-11-09 | Fusil Automatique | kills with famas | 2 |
2024-11-08 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2024-08-06 | Steyr Aug | kills with aug | 3 |
2024-08-06 | Most Valuable Player | times earning Round MVP | 2 |
2024-08-06 | Most Kills | kills | 2 |
2024-08-06 | Knife Maniac | knifings | 2 |
2024-08-06 | Headshot King | shots in the head | 3 |
2024-08-03 | Top Defuser | bomb defusions | 1 |
2024-08-03 | MP5 Navy | kills with mp5 | 2 |
2024-07-07 | P 90 | kills with p90 | 3 |
2024-06-26 | Top Hostage Rescuer | hostages rescued | 1 |
2024-06-26 | Team Killer | team kills | 1 |
2024-06-26 | Glock | kills with glock | 2 |
2024-06-26 | Galil | kills with galil | 1 |
2024-06-26 | Desert Eagle | kills with deagle | 1 |
2024-06-05 | Suicides | suicides | 1 |
2024-06-05 | SG 550 | kills with sg550 | 1 |
Go to: limetuna's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1202 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1202 Seconds
All images are copyrighted by their respective owners.
[Admin]