Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-12 | Shotgun Heavy | shotgun kills | 2 |
2024-07-12 | Proceed to android hell | teleporters built | 2 |
2024-07-12 | One to beam up! | players Teleported | 1 |
2024-07-12 | Failed Plumber | pipe kills | 2 |
2024-07-12 | Engineer | sentry kills | 2 |
2024-07-12 | Dispenser Here! | Dispensers built | 2 |
2024-07-12 | Bob the Builder | sentry guns built | 2 |
2024-05-31 | Top Sniper | snipings | 1 |
2024-05-31 | Take a walk! | teleporters killed | 1 |
2024-05-31 | Shotgun Soldier | shotgun kills | 1 |
2024-05-31 | Shotgun | shotgun kills | 1 |
2024-05-31 | Say no to sentries | sentry guns destroyed | 1 |
2024-05-31 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-05-31 | Medic Assistance | medic assists | 1 |
2024-05-31 | Headache | headshots | 1 |
2024-05-31 | Grave Digger | shovel kills | 1 |
2024-05-31 | Enraged Engineer | wrench kills | 1 |
2024-05-31 | Doctor Assisted Suicide | suicides | 1 |
2024-05-31 | Best Latency | ms average connection | 1 |
Go to: nikjohnston0713's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1091 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1091 Seconds
All images are copyrighted by their respective owners.
[Admin]