Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-01 | Team Killer | team kills | 1 |
2024-09-01 | Most Kills | kills | 1 |
2024-09-01 | Headshot King | shots in the head | 1 |
2024-09-01 | Desert Eagle | kills with deagle | 2 |
2024-09-01 | AK47 | kills with ak47 | 1 |
2024-05-22 | Top grenadier | kills with grenade | 1 |
2024-05-22 | Suicides | suicides | 1 |
2024-05-22 | Dual Berretta Elites | kills with elite | 1 |
2024-05-16 | Top Defuser | bomb defusions | 1 |
Go to: rupert's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1562 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1562 Seconds
All images are copyrighted by their respective owners.
[Admin]