Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-24 | XM automatic Shotgun | kills with xm1014 | 2 |
2024-05-24 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-05-24 | AWP | kills with awp | 2 |
2024-05-22 | Top Defuser | bomb defusions | 2 |
2024-05-22 | Team Killer | team kills | 5 |
2024-05-22 | Most Kills | kills | 1 |
2024-05-22 | Headshot King | shots in the head | 2 |
2024-05-21 | Top Hostage Killer | hostages killed | 2 |
2024-05-21 | Top Demolitionist | bomb plantings | 1 |
2024-05-21 | Mac 10 | kills with mac10 | 1 |
2024-05-21 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-05-20 | USP Master | kills with usp | 1 |
2024-05-20 | Suicides | suicides | 3 |
2024-05-20 | SG 552 | kills with sg552 | 1 |
2024-05-19 | SG 550 | kills with sg550 | 1 |
2024-05-19 | AK47 | kills with ak47 | 1 |
2024-05-15 | G3 SG1 | kills with g3sg1 | 1 |
Go to: Pooki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.115 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.115 Seconds
All images are copyrighted by their respective owners.
[Admin]