Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-09 | Best Latency | ms average connection | 1 |
2024-05-10 | Headache | headshots | 1 |
2024-05-10 | Submachine gun | smg kills | 1 |
2024-05-10 | Top Sniper | snipings | 1 |
2024-05-10 | Wayne | revolver kills | 1 |
2024-07-09 | Blocker | checkpoint blockings | 1 |
2024-07-09 | One to beam up! | players Teleported | 1 |
2024-07-11 | Demolition Man | pipe bomb kills | 2 |
Go to: LaggyDude7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1275 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1275 Seconds
All images are copyrighted by their respective owners.
[Admin]