Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-20 | Wayne | revolver kills | 8 |
2024-09-13 | Stabber | knifings | 11 |
2024-09-13 | Demolition Man | pipe bomb kills | 10 |
2024-09-13 | Backstabber | backstabs | 12 |
2024-09-06 | The Mad Capper | flag captures | 8 |
2024-09-06 | Submachine gun | smg kills | 4 |
2024-09-06 | Shotgun | shotgun kills | 3 |
2024-09-06 | Proceed to android hell | teleporters built | 1 |
2024-09-06 | One to beam up! | players Teleported | 4 |
2024-09-06 | Enraged Engineer | wrench kills | 7 |
2024-09-06 | Crazed Rancher | branding iron kills | 4 |
2024-09-06 | Bob the Builder | sentry guns built | 2 |
2024-09-06 | Blocker | checkpoint blockings | 15 |
2024-09-06 | Best Latency | ms average connection | 2 |
2024-08-23 | Wrong Medicine | syringe kills | 10 |
2024-08-23 | Ubermedic | deployed charges | 4 |
2024-08-23 | Take a walk! | teleporters killed | 19 |
2024-08-23 | Shotgun Soldier | shotgun kills | 4 |
2024-08-23 | Say no to sentries | sentry guns destroyed | 19 |
2024-08-23 | Pyro | flame burnings | 3 |
2024-08-23 | Most Kills | kills | 12 |
2024-08-23 | Juice Loosener | Charged Medics killed | 4 |
2024-08-23 | Defender of the Flag | flag defenses | 11 |
2024-08-23 | Combat Medic | medic smg kills | 2 |
2024-08-23 | Baseball freak | bat kills | 12 |
2024-08-16 | Remote Demolition Man | pipe bomb kills | 5 |
2024-08-16 | Lucky Duck | kills by telefrag | 4 |
2024-08-16 | Drunken Demoman | bottle kills | 5 |
2024-08-09 | Now that's a knife | machete kills | 4 |
2024-08-09 | NO METAL FOR YOU! | dispensers destroyed | 18 |
2024-08-09 | Grave Digger | shovel kills | 4 |
2024-08-06 | Shotgun Scout | shotgun kills | 4 |
2024-07-31 | Most Valuable Player | wins as Most Valuable Player | 10 |
2024-07-31 | Most Bonus Points | bonus points | 8 |
2024-07-31 | Dominator | dominations | 6 |
2024-07-31 | Capturer | checkpoint captures | 7 |
2024-07-31 | Assistance | kill assists | 4 |
2024-07-30 | Super Sapper | sappers placed | 11 |
2024-07-30 | Soldier | rocket kills | 7 |
2024-07-30 | Engineer | sentry kills | 2 |
2024-07-25 | Doctor Assisted Suicide | suicides | 2 |
2024-07-19 | Medic Assistance | medic assists | 3 |
2024-07-17 | Most dominated | times dominated | 4 |
2024-07-17 | King of vengence | revenges | 6 |
2024-07-14 | Pistol | pistol kills | 5 |
2024-07-10 | Flattened | deaths from train | 4 |
2024-07-03 | Headache | headshots | 1 |
2024-06-26 | Terminator | minigun kills | 2 |
2024-06-26 | Failed Plumber | pipe kills | 2 |
2024-05-18 | Shotgun Heavy | shotgun kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1721 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1721 Seconds
All images are copyrighted by their respective owners.
[Admin]