Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-20 | Most dominated | times dominated | 1 |
2024-05-22 | Now that's a knife | machete kills | 1 |
2024-05-25 | Soldier | rocket kills | 3 |
2024-07-12 | Blades of Glory | deaths to a sawblade | 1 |
2024-07-13 | Assistance | kill assists | 1 |
2024-07-16 | Blocker | checkpoint blockings | 3 |
2024-07-16 | King of vengence | revenges | 1 |
2024-07-16 | Most Bonus Points | bonus points | 1 |
2024-07-19 | Dominator | dominations | 2 |
2024-07-19 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-07-19 | Say no to sentries | sentry guns destroyed | 2 |
2024-08-06 | Most Kills | kills | 5 |
2024-08-09 | Juice Loosener | Charged Medics killed | 2 |
2024-08-09 | Most Valuable Player | wins as Most Valuable Player | 4 |
2024-08-09 | The Mad Capper | flag captures | 1 |
2024-08-23 | Failed Plumber | pipe kills | 3 |
2024-08-23 | Terminator | minigun kills | 13 |
Go to: …'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1121 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1121 Seconds
All images are copyrighted by their respective owners.
[Admin]