Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-26 | Top Sniper | snipings | 10 |
2024-05-26 | Submachine gun | smg kills | 7 |
2024-05-26 | Now that's a knife | machete kills | 3 |
2024-05-26 | Headache | headshots | 11 |
2024-05-22 | Flattened | deaths from train | 4 |
2024-05-19 | Wayne | revolver kills | 1 |
2024-05-19 | Terminator | minigun kills | 1 |
2024-05-19 | Most Kills | kills | 4 |
2024-05-18 | Most Bonus Points | bonus points | 3 |
2024-05-13 | Take a walk! | teleporters killed | 3 |
2024-05-13 | Say no to sentries | sentry guns destroyed | 4 |
2024-05-13 | Most dominated | times dominated | 1 |
2024-05-13 | Dominator | dominations | 2 |
2024-05-10 | Stabber | knifings | 2 |
2024-05-10 | Soldier | rocket kills | 8 |
2024-05-10 | Backstabber | backstabs | 2 |
2024-05-08 | Grave Digger | shovel kills | 2 |
2024-05-07 | Doctor Assisted Suicide | suicides | 4 |
2024-05-06 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2024-05-05 | Capturer | checkpoint captures | 2 |
2024-05-04 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-05-04 | Blocker | checkpoint blockings | 2 |
2024-05-04 | Assistance | kill assists | 1 |
2024-05-03 | Baseball freak | bat kills | 1 |
2024-04-28 | Wrong Medicine | syringe kills | 1 |
Go to: Pooki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1072 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1072 Seconds
All images are copyrighted by their respective owners.
[Admin]