Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-09 | USP Master | kills with usp | 1 |
2024-11-09 | Top Defuser | bomb defusions | 1 |
2024-11-09 | Team Killer | team kills | 1 |
2024-11-09 | Headshot King | shots in the head | 1 |
2024-11-09 | Galil | kills with galil | 1 |
2024-11-09 | Five Seven | kills with fiveseven | 1 |
2024-11-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-11-09 | AWP | kills with awp | 1 |
2024-11-09 | AK47 | kills with ak47 | 1 |
Go to: PrimalElite's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1224 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1224 Seconds
All images are copyrighted by their respective owners.
[Admin]