Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-22 | Wayne | revolver kills | 1 |
2024-05-22 | Super Sapper | sappers placed | 1 |
2024-05-19 | Ubermedic | deployed charges | 1 |
2024-05-19 | Remote Demolition Man | pipe bomb kills | 1 |
2024-05-19 | Pyro | flame burnings | 2 |
2024-05-19 | Most dominated | times dominated | 3 |
2024-05-19 | King of vengence | revenges | 2 |
2024-05-19 | Doctor Assisted Suicide | suicides | 2 |
2024-05-19 | Demolition Man | pipe bomb kills | 1 |
2024-05-19 | Combat Medic | medic smg kills | 1 |
2024-05-18 | Baseball freak | bat kills | 1 |
2024-05-17 | Wrong Medicine | syringe kills | 1 |
2024-05-14 | Terminator | minigun kills | 1 |
2024-05-14 | Blocker | checkpoint blockings | 1 |
2024-05-13 | Shotgun Scout | shotgun kills | 1 |
Go to: Jay Eazy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.3249 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.3249 Seconds
All images are copyrighted by their respective owners.
[Admin]