Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-20 | Terminator | minigun kills | 3 |
2024-09-20 | Remote Demolition Man | pipe bomb kills | 1 |
2024-09-20 | Drunken Demoman | bottle kills | 1 |
2024-09-19 | Shotgun Soldier | shotgun kills | 1 |
2024-09-19 | Shotgun | shotgun kills | 2 |
2024-09-19 | Most Kills | kills | 1 |
2024-09-19 | Blocker | checkpoint blockings | 1 |
2024-08-19 | Proceed to android hell | teleporters built | 1 |
2024-08-19 | Pistol | pistol kills | 1 |
2024-08-19 | One to beam up! | players Teleported | 1 |
2024-08-19 | Dominator | dominations | 1 |
2024-08-19 | Bob the Builder | sentry guns built | 1 |
Go to: Cooper-Booper's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1163 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1163 Seconds
All images are copyrighted by their respective owners.
[Admin]