Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-07 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2024-09-07 | Suckers Stuck | Big Earner kills | 3 |
2024-09-07 | Most dominated | times dominated | 4 |
2024-09-07 | Backstabber | backstabs | 1 |
2024-09-06 | Wrapping Machine | Wrap Assassin kills | 2 |
2024-09-06 | Souls Rattled | Diamondback kills | 3 |
2024-09-06 | Now that's a knife | machete kills | 1 |
2024-09-06 | Making Heat | The Hitman's Heatmaker kills | 1 |
2024-09-06 | King of vengence | revenges | 1 |
2024-09-06 | Doctor Assited Suicide | suicides | 2 |
2024-09-06 | Best Latency | ms average connection | 1 |
2024-08-02 | Engineer on Rage | wrench kills | 1 |
2024-07-31 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1286 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1286 Seconds
All images are copyrighted by their respective owners.
[Admin]