Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-07 | The Mad Capper | flag captures | 1 |
2024-09-07 | Soldier | rocket kills | 5 |
2024-09-07 | Say no to sentries | sentry guns destroyed | 2 |
2024-09-07 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-09-07 | Reservations Made | Reserve Shooter kills | 5 |
2024-09-07 | Most Bonus Points | bonus points | 1 |
2024-09-07 | King of vengence | revenges | 3 |
2024-09-06 | Capturer | checkpoint captures | 1 |
2024-08-07 | Prospectors Piercings | kills with the Equalizer | 3 |
2024-08-02 | Urine' For A Surprise | jarates | 2 |
2024-08-02 | Ubermedic | deployed charges | 1 |
2024-08-02 | Submachine gun | smg kills | 1 |
2024-08-02 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2024-08-02 | Down Under | kills with The Sydney Sleeper | 2 |
2024-08-02 | Doctor Assited Suicide | suicides | 1 |
2024-08-02 | Brass Beast | Brass Beast kills | 1 |
Go to: marceline's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1803 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1803 Seconds
All images are copyrighted by their respective owners.
[Admin]