Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-05 | Shotgun Pyro | shotgun kills | 1 |
2024-08-05 | Shotgun | shotgun kills | 1 |
2024-08-05 | Mini Bob the Builder | mini sentry guns built | 1 |
2024-08-05 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2024-08-05 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2024-08-05 | Degreased | kills with The Degreaser | 1 |
2024-08-05 | Defender of the Flag | flag defenses | 1 |
2024-08-05 | Assistance | kill assists | 1 |
2024-07-28 | Urine' For A Surprise | jarates | 1 |
2024-07-28 | Shotgun Heavy | shotgun kills | 1 |
2024-07-28 | Reservations Made | Reserve Shooter kills | 1 |
2024-07-28 | Powerjacking | kills with The Powerjack | 1 |
2024-07-28 | Mail's Here | Postal Pummeler kills | 1 |
2024-07-28 | Heavy surgery | KGB kills | 1 |
2024-07-28 | George Bushwacka | kills with The Bushwacka | 1 |
2024-07-28 | Douser | extinguishes with Jarate | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1282 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1282 Seconds
All images are copyrighted by their respective owners.
[Admin]