Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-01 | Yellow Bellied Spies | victims jarated | 1 |
2024-08-01 | Swords a Slicing | kills with the Eyelander | 1 |
2024-08-01 | Shotgun | shotgun kills | 1 |
2024-08-01 | Most dominated | times dominated | 1 |
2024-08-01 | King of vengence | revenges | 1 |
2024-08-01 | It goes on and on... | kills with Your Eternal Reward | 1 |
2024-08-01 | Engineer | sentry kills | 1 |
2024-08-01 | Deaths Enforced | Enforcer kills | 1 |
2024-08-01 | Backstabber | backstabs | 1 |
2024-07-31 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2024-07-27 | Baby Face | Baby Face's Blaster kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1261 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1261 Seconds
All images are copyrighted by their respective owners.
[Admin]