Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-27 | Baseball freak | bat kills | 1 |
2024-07-27 | Shotgun Soldier | shotgun kills | 1 |
2024-07-28 | Grave Digger | shovel kills | 1 |
2024-07-28 | Now that's a knife | machete kills | 1 |
2024-07-28 | Shotgun Pyro | shotgun kills | 1 |
2024-08-04 | Backstabber | backstabs | 1 |
2024-08-04 | Headache | headshots | 1 |
2024-08-04 | Stabber | knifings | 1 |
2024-08-04 | Submachine gun | smg kills | 3 |
2024-08-04 | Top Sniper | snipings | 3 |
2024-08-04 | Wayne | revolver kills | 1 |
Go to: Trailblazer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1505 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1505 Seconds
All images are copyrighted by their respective owners.
[Admin]