Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-01 | Terminator | minigun kills | 1 |
2024-08-01 | Remote Demolition Man | pipe bomb kills | 1 |
2024-08-01 | Most Kills | kills | 1 |
2024-08-01 | Most Bonus Points | bonus points | 1 |
2024-08-01 | Juice Loosener | Charged Medics killed | 1 |
2024-08-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2024-08-01 | Dominator | dominations | 1 |
2024-08-01 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-08-01 | Demolition Man | pipe bomb kills | 1 |
2024-08-01 | Cold as ice | Spy-cicle kills | 1 |
2024-08-01 | Caber's Clubbed | Caber bash kills | 1 |
2024-08-01 | Brass Beast | Brass Beast kills | 1 |
2024-08-01 | Boom Sticka | Caber BOOM kills | 1 |
2024-08-01 | Blocker | checkpoint blockings | 1 |
2024-08-01 | Best Latency | ms average connection | 1 |
2024-07-28 | Swords a Slicing | kills with the Eyelander | 1 |
2024-07-28 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2024-07-28 | Drunken Demoman | bottle kills | 1 |
2024-07-27 | Widows Made | Widowmaker kills | 1 |
2024-07-27 | Spikes Implanted | Conniver's Kunai kills | 1 |
2024-07-27 | Pistol | pistol kills | 1 |
2024-07-27 | Persons Persuaded | Persian Persuader kills | 1 |
2024-07-27 | It goes on and on... | kills with Your Eternal Reward | 1 |
2024-07-27 | Detonations Served | Detonator kills | 1 |
2024-07-27 | Defender of the Flag | flag defenses | 1 |
2024-07-27 | Claidheamohmor | Claidheamohmor kills | 1 |
2024-07-27 | Backstabber | backstabs | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.2137 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.2137 Seconds
All images are copyrighted by their respective owners.
[Admin]