Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-04 | Shotgun Pyro | shotgun kills | 2 |
2024-08-04 | Pyro | flame burnings | 2 |
2024-07-28 | Soldier | rocket kills | 2 |
2024-07-28 | Scout Pistol | pistol kills | 2 |
2024-07-28 | Fast and Furious | scattergun kills | 1 |
2024-07-27 | Wayne | revolver kills | 1 |
2024-07-27 | The Great Escape | The Escape Plan kills | 1 |
2024-07-27 | Stabber | knifings | 1 |
2024-07-27 | Rakes Wrecked | Back Scratcher kills | 1 |
2024-07-27 | Mmm, Ham | stolen Sandviches | 1 |
2024-07-27 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2024-07-27 | Get behind me doctor! | Medics defended | 1 |
2024-07-27 | Down Under | kills with The Sydney Sleeper | 1 |
2024-07-27 | Dominator | dominations | 1 |
2024-07-27 | Deflected Grenade | kills with deflected grenade | 1 |
2024-07-27 | Deaths Enforced | Enforcer kills | 1 |
2024-07-27 | Busts Busted | Solemn Vow kills | 1 |
2024-07-27 | Assistance | kill assists | 1 |
Go to: Oranges's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1552 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1552 Seconds
All images are copyrighted by their respective owners.
[Admin]