Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-27 | Tomis Tapped | Tomislav kills | 1 |
2024-08-05 | Dominator | dominations | 1 |
2024-08-05 | Most Bonus Points | bonus points | 1 |
2024-08-05 | Most Kills | kills | 1 |
2024-08-05 | Most Valuable Player | wins as Most Valuable Player | 2 |
2024-08-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-08-05 | Say no to sentries | sentry guns destroyed | 1 |
2024-08-05 | Urine' For A Surprise | jarates | 1 |
2024-08-21 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2024-08-21 | Problems Solved | Machina kills | 2 |
2024-08-21 | Terminator | minigun kills | 5 |
2024-08-21 | Yellow Bellied Spies | victims jarated | 1 |
Go to: Shestifled's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1168 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1168 Seconds
All images are copyrighted by their respective owners.
[Admin]