Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-23 | The Mad Capper | flag captures | 1 |
2024-08-23 | Now that's a knife | machete kills | 1 |
2024-08-23 | Medic Assistance | medic assists | 3 |
2024-08-17 | Wrong Medicine | syringe kills | 3 |
2024-08-17 | Ubermedic | deployed charges | 3 |
2024-08-17 | Combat Medic | medic smg kills | 1 |
2024-08-17 | Assistance | kill assists | 1 |
2024-08-09 | Capturer | checkpoint captures | 1 |
2024-08-09 | Baseball freak | bat kills | 1 |
Go to: DJFox [NGW]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1208 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1208 Seconds
All images are copyrighted by their respective owners.
[Admin]