Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-20 | Wrong Medicine | syringe kills | 1 |
2024-09-20 | Ubermedic | deployed charges | 1 |
2024-09-20 | Shotgun Scout | shotgun kills | 6 |
2024-09-20 | Most Kills | kills | 3 |
2024-09-20 | Most Bonus Points | bonus points | 2 |
2024-09-20 | Medic Assistance | medic assists | 1 |
2024-09-20 | Dominator | dominations | 3 |
2024-09-20 | Combat Medic | medic smg kills | 1 |
2024-09-13 | Take a walk! | teleporters killed | 2 |
2024-09-13 | Say no to sentries | sentry guns destroyed | 1 |
2024-09-13 | Most Valuable Player | wins as Most Valuable Player | 2 |
2024-09-13 | Headache | headshots | 2 |
2024-09-13 | Capturer | checkpoint captures | 1 |
2024-09-13 | Blocker | checkpoint blockings | 2 |
2024-09-13 | Assistance | kill assists | 3 |
2024-08-09 | Top Sniper | snipings | 1 |
2024-08-09 | Submachine gun | smg kills | 1 |
2024-07-22 | Best Latency | ms average connection | 1 |
Go to: Notsocreative's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1679 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1679 Seconds
All images are copyrighted by their respective owners.
[Admin]