Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-09 | One to beam up! | players Teleported | 2 |
2024-07-11 | Soldier | rocket kills | 1 |
2024-07-11 | Grave Digger | shovel kills | 1 |
2024-07-08 | Sap This! | sappers removed | 1 |
2024-07-08 | Drunken Demoman | bottle kills | 3 |
2024-07-07 | Combat Medic | medic smg kills | 4 |
2024-06-26 | Dispenser Here! | Dispensers built | 2 |
2024-06-10 | Wrong Medicine | syringe kills | 2 |
2024-06-10 | Ubermedic | deployed charges | 3 |
2024-06-10 | Remote Demolition Man | pipe bomb kills | 4 |
2024-06-10 | Most Bonus Points | bonus points | 1 |
2024-06-10 | Medic Assistance | medic assists | 1 |
2024-06-10 | Doctor Assisted Suicide | suicides | 1 |
2024-06-10 | Capturer | checkpoint captures | 1 |
2024-05-26 | Demolition Man | pipe bomb kills | 2 |
2024-04-22 | Assistance | kill assists | 1 |
Go to: pointed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1185 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1185 Seconds
All images are copyrighted by their respective owners.
[Admin]