HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 9,756 kills with 497 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Original 2.00 819 8.39% 0 0.00% 0.00
2 Scatter Gun 1.25 582 5.97% 0 0.00% 0.00
3 Rocket Launcher 1.00 578 5.92% 0 0.00% 0.00
4 Baby Face's Blaster 1.00 506 5.19% 0 0.00% 0.00
5 Minigun (Sasha) 1.00 407 4.17% 0 0.00% 0.00
6 World 1.00 390 4.00% 0 0.00% 0.00
7 Ambassador 1.00 256 2.62% 136 27.36% 0.53
8 The Ullapool Caber BOOM 1.20 255 2.61% 0 0.00% 0.00
9 Force-A-Nature 1.00 243 2.49% 0 0.00% 0.00
10 Flamethrower 1.00 241 2.47% 0 0.00% 0.00
11 The Loch-n-Load 1.00 227 2.33% 0 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 185 1.90% 0 0.00% 0.00
13 Soldier Shotgun 1.00 184 1.89% 0 0.00% 0.00
14 Backburner 1.00 174 1.78% 0 0.00% 0.00
15 Sniper Rifle 1.00 170 1.74% 129 25.96% 0.76
16 Engy Shotgun 1.00 162 1.66% 0 0.00% 0.00
17 The Black Box 1.00 161 1.65% 0 0.00% 0.00
18 Tomislav 1.00 153 1.57% 0 0.00% 0.00
19 Knife 2.00 153 1.57% 0 0.00% 0.00
20 The Degreaser 1.00 149 1.53% 0 0.00% 0.00
21 Market Gardener 2.00 147 1.51% 0 0.00% 0.00
22 Grenade Launcher 1.00 141 1.45% 0 0.00% 0.00
23 Half-Zatoichi 2.00 129 1.32% 0 0.00% 0.00
24 Eyelander 2.00 123 1.26% 0 0.00% 0.00
25 The Sandman 1.75 115 1.18% 0 0.00% 0.00
26 Sentry Gun (Level 1) 1.00 113 1.16% 0 0.00% 0.00
27 The Hitman's Heatmaker 1.00 112 1.15% 79 15.90% 0.71
28 Direct Hit 1.00 111 1.14% 0 0.00% 0.00
29 Reserve Shooter 2.00 107 1.10% 0 0.00% 0.00
30 Equalizer 2.00 106 1.09% 0 0.00% 0.00
31 Soda Popper 1.25 106 1.09% 0 0.00% 0.00
32 Bazaar Bargain 1.00 100 1.03% 75 15.09% 0.75
33 Huntsman 1.00 98 1.00% 55 11.07% 0.56
34 Your Eternal Reward 2.00 98 1.00% 0 0.00% 0.00
35 Sentry Gun (Mini) 1.00 90 0.92% 0 0.00% 0.00
36 Sentry Gun (Level 2) 1.00 89 0.91% 0 0.00% 0.00
37 Bleed Kill 1.80 88 0.90% 0 0.00% 0.00
38 Pyro Shotgun 1.00 84 0.86% 0 0.00% 0.00
39 Minigun (Natascha) 1.00 84 0.86% 0 0.00% 0.00
40 Liberty Launcher 1.00 69 0.71% 0 0.00% 0.00
41 Flaregun 2.00 61 0.63% 0 0.00% 0.00
42 Ubersaw 2.00 60 0.62% 0 0.00% 0.00
43 The Ullapool Caber 2.00 58 0.59% 0 0.00% 0.00
44 Conniver's Kunai 2.00 57 0.58% 0 0.00% 0.00
45 Stickybomb Launcher 1.00 55 0.56% 0 0.00% 0.00
46 Beggar's Bazooka 1.00 54 0.55% 0 0.00% 0.00
47 Cow Mangler 5000 1.00 49 0.50% 0 0.00% 0.00
48 Phlogistinator 2.00 48 0.49% 0 0.00% 0.00
49 Submachine Gun 1.00 45 0.46% 0 0.00% 0.00
50 Pretty Boy's Pocket Pistol 1.50 45 0.46% 0 0.00% 0.00
51 Axtinguisher 2.00 45 0.46% 0 0.00% 0.00
52 The Brass Beast 1.00 42 0.43% 0 0.00% 0.00
53 Revolver 1.00 41 0.42% 0 0.00% 0.00
54 The Sydney Sleeper 1.00 37 0.38% 7 1.41% 0.19
55 The Widowmaker 2.00 32 0.33% 0 0.00% 0.00
56 L'Etranger 1.00 31 0.32% 0 0.00% 0.00
57 Nessie's Nine Iron 2.00 30 0.31% 0 0.00% 0.00
58 Scotsman's Skullcutter 2.00 30 0.31% 0 0.00% 0.00
59 Frying Pan 2.00 29 0.30% 0 0.00% 0.00
60 The Crusader's Crossbow 1.00 29 0.30% 0 0.00% 0.00
61 The Bushwacka 2.00 29 0.30% 0 0.00% 0.00
62 Big Earner 2.00 29 0.30% 0 0.00% 0.00
63 Tribalman's Shiv 2.00 28 0.29% 0 0.00% 0.00
64 Spy-cicle 2.00 27 0.28% 0 0.00% 0.00
65 The Cleaner's Carbine 1.00 26 0.27% 0 0.00% 0.00
66 Machina 2.00 26 0.27% 16 3.22% 0.62
67 Scout Pistol 1.50 24 0.25% 0 0.00% 0.00
68 The Iron Curtain 1.00 24 0.25% 0 0.00% 0.00
69 Horseless Headless Horsemann's Headtaker 2.00 24 0.25% 0 0.00% 0.00
70 Kukri 2.00 23 0.24% 0 0.00% 0.00
71 Bat 2.00 23 0.24% 0 0.00% 0.00
72 Baseball 2.50 22 0.23% 0 0.00% 0.00
73 Conscientious Objector 2.00 21 0.22% 0 0.00% 0.00
74 Frontier Justice 1.00 21 0.22% 0 0.00% 0.00
75 Deflected Rocket 2.00 20 0.21% 0 0.00% 0.00
76 Scottish Handshake 2.00 19 0.19% 0 0.00% 0.00
77 The Powerjack 2.00 19 0.19% 0 0.00% 0.00
78 Blutsauger 1.50 19 0.19% 0 0.00% 0.00
79 The Jag 2.00 17 0.17% 0 0.00% 0.00
80 Engy Pistol 1.00 17 0.17% 0 0.00% 0.00
81 The Claidheamohmor 2.00 16 0.16% 0 0.00% 0.00
82 The Escape Plan 1.00 15 0.15% 0 0.00% 0.00
83 Pomson 6000 2.00 14 0.14% 0 0.00% 0.00
84 Bottle 2.00 13 0.13% 0 0.00% 0.00
85 Wrangler 1.00 12 0.12% 0 0.00% 0.00
86 Enforcer 2.00 12 0.12% 0 0.00% 0.00
87 Wrench 2.00 11 0.11% 0 0.00% 0.00
88 Heavy Shotgun 1.00 11 0.11% 0 0.00% 0.00
89 The Rainblower 1.00 11 0.11% 0 0.00% 0.00
90 The Boston Basher 2.00 10 0.10% 0 0.00% 0.00
91 Scottish Resistance 1.00 9 0.09% 0 0.00% 0.00
92 Solemn Vow 2.00 9 0.09% 0 0.00% 0.00
93 Shahanshah 2.00 9 0.09% 0 0.00% 0.00
94 Three-Rune Blade 2.00 9 0.09% 0 0.00% 0.00
95 Disciplinary Action 2.00 9 0.09% 0 0.00% 0.00
96 Gunslinger 2.00 8 0.08% 0 0.00% 0.00
97 Sun-on-a-Stick 2.00 8 0.08% 0 0.00% 0.00
98 The Diamondback 2.00 8 0.08% 0 0.00% 0.00
99 The Amputator 1.00 8 0.08% 0 0.00% 0.00
100 Lugermorph 1.50 7 0.07% 0 0.00% 0.00
101 The Warrior's Spirit 2.00 6 0.06% 0 0.00% 0.00
102 Winger 1.00 6 0.06% 0 0.00% 0.00
103 Home Run 3.00 6 0.06% 0 0.00% 0.00
104 Persian Persuader 2.00 6 0.06% 0 0.00% 0.00
105 K.G.B. 2.00 6 0.06% 0 0.00% 0.00
106 Wrap Assassin 2.00 5 0.05% 0 0.00% 0.00
107 Righteous Bison 2.00 5 0.05% 0 0.00% 0.00
108 Holiday Punch 2.00 5 0.05% 0 0.00% 0.00
109 Eureka Effect 2.00 5 0.05% 0 0.00% 0.00
110 Shovel 2.00 4 0.04% 0 0.00% 0.00
111 Mantreads 2.00 4 0.04% 0 0.00% 0.00
112 Postal Pummeler 2.00 4 0.04% 0 0.00% 0.00
113 Sharpened Volcano Fragment 2.00 4 0.04% 0 0.00% 0.00
114 Detonator 2.00 4 0.04% 0 0.00% 0.00
115 Southern Hospitality 2.00 3 0.03% 0 0.00% 0.00
116 Chargin' Targe 2.00 3 0.03% 0 0.00% 0.00
117 Deflected Cow Mangler Shot 5.00 2 0.02% 0 0.00% 0.00
118 Huntsman (Fire arrow) 1.00 2 0.02% 0 0.00% 0.00
119 Syringe Gun 1.00 2 0.02% 0 0.00% 0.00
120 The Short Circuit 2.00 2 0.02% 0 0.00% 0.00
121 Gloves of Running Urgently 2.00 2 0.02% 0 0.00% 0.00
122 Fire Axe 2.00 2 0.02% 0 0.00% 0.00
123 Bone Saw 2.00 2 0.02% 0 0.00% 0.00
124 The Back Scratcher 2.00 2 0.02% 0 0.00% 0.00
125 Atomizer 2.00 2 0.02% 0 0.00% 0.00
126 Third Degree 2.00 1 0.01% 0 0.00% 0.00
127 Telefrag 2.00 1 0.01% 0 0.00% 0.00
128 Fencing 3.00 1 0.01% 0 0.00% 0.00
129 Showdown 5.00 1 0.01% 0 0.00% 0.00
130 Splendid Screen 2.00 1 0.01% 0 0.00% 0.00
131 Big Kill 1.00 1 0.01% 0 0.00% 0.00
132 Gunslinger Combo 2.00 1 0.01% 0 0.00% 0.00
133 Manmelter 2.00 1 0.01% 0 0.00% 0.00
134 Fists 2.00 1 0.01% 0 0.00% 0.00
135 Family Business 1.00 1 0.01% 0 0.00% 0.00
136 Eviction Notice 2.00 1 0.01% 0 0.00% 0.00
137 Deflected Grenade 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.2658 Seconds
All images are copyrighted by their respective owners.

[Admin]