HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 33,801 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 6,935 times 0
2 Stun 3,064 times 0
3 Kill Assist 2,796 times 2
4 Critical Kill 1,972 times 0
5 Point Captured 1,846 times 5
6 Airshot Rocket 1,681 times 0
7 Capture Blocked 1,156 times 1
8 Double Kill (2 kills) 1,113 times 1
9 Airshot Stun 1,074 times 0
10 Cart Escort 1,047 times 1
11 Airblast Player 1,014 times 0
12 Domination 556 times 5
13 Headshot Kill 542 times 2
14 Triple Kill (3 kills) 497 times 2
15 Sticky Jump 462 times 0
16 Picked up the flag 411 times 2
17 Teleporter Used (Not Own) 398 times 0
18 Teleporter used 398 times 1
19 Destroyed a sentry gun 379 times 4
20 Airshot Pipebomb 365 times 0
21 Backstab Kill 350 times 2
22 Kill Assist - Medic 328 times 3
23 Revenge 313 times 3
24 MVP #1 307 times 5
25 MVP #2 305 times 3
26 Force Suicide 272 times 0
27 Round Win 270 times 0
28 Dropped the flag (while alive) 244 times -2
29 MVP #3 236 times 2
30 Built a mini sentry gun 224 times 3
31 Domination (4 kills) 221 times 3
32 Rocket Jump Kill 196 times 0
33 Defended the flag 195 times 1
34 Destroyed a dispenser 181 times 3
35 Jarated player 173 times 1
36 Deflected Rocket 169 times 0
37 Captured the flag 167 times 5
38 Destroyed a mini sentry gun 162 times 4
39 Destroyed a teleporter 145 times 2
40 Airshot Sticky 142 times 0
41 Mad Milking a player 140 times 0
42 Ubercharge 126 times 1
43 Rampage (5 kills) 126 times 4
44 Extinguished Teammate (Medic) 103 times 1
45 Airshot Rocket (Airborne) 93 times 0
46 Defended a Medic 85 times 1
47 Mini-Round Win 80 times 0
48 Airshot Flare 76 times 0
49 Teleporter used (self) 73 times 0
50 Mega Kill (6 kills) 66 times 5
51 Removed a Sapper 62 times 1
52 Airshot Headshot 44 times 0
53 Ownage (7 kills) 40 times 6
54 Airshot Arrow 38 times 0
55 Extinguished Teammate (Pyro) 36 times 1
56 Extinguished Teammate (Engineer) 33 times 1
57 Disassembled a teleporter 33 times -2
58 Deflected Pipebomb 32 times 0
59 Killed charged medic 29 times 1
60 Disassembled a mini sentry gun 21 times -3
61 Ultra Kill (8 kills) 20 times 7
62 Sticky Jump Kill 18 times 0
63 Extinguished Teammate (Scout) 18 times 1
64 Steal Sandvich 16 times 2
65 Extinguished Teammate (Sniper) 16 times 1
66 Deployed Buff Flag 16 times 1
67 Killing Spree (9 kills) 14 times 8
68 God Like (12+ kills) 9 times 11
69 Deflected Arrow 9 times 0
70 Deflected Baseball 5 times 0
71 Monster Kill (10 kills) 4 times 9
72 Deflected Directhit Rocket 4 times 0
73 Unstoppable (11 kills) 3 times 10
74 Deflected Flare 2 times 0
75 Airshot Sticky (Airborne) 2 times 0
76 Player Penetration 1 times 4
77 Drowned 1 times 0
78 Airshot Pipebomb (Airborne) 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.049 Seconds
All images are copyrighted by their respective owners.

[Admin]