HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 114,541 kills with 6,703 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 13,577 11.85% 0 0.00% 0.00
2 Rocket Launcher 0.75 13,422 11.72% 0 0.00% 0.00
3 Sniper Rifle 1.00 10,461 9.13% 6,703 100.00% 0.64
4 Nailgun 1.00 8,155 7.12% 0 0.00% 0.00
5 Grenade Launcher 1.00 7,444 6.50% 0 0.00% 0.00
6 Flamethrower 1.00 7,030 6.14% 0 0.00% 0.00
7 Scout Shotgun 1.00 5,409 4.72% 0 0.00% 0.00
8 Knife 2.00 5,231 4.57% 0 0.00% 0.00
9 Engy Shotgun 1.00 4,175 3.64% 0 0.00% 0.00
10 World 1.00 3,980 3.47% 0 0.00% 0.00
11 Soldier Shotgun 1.00 3,761 3.28% 0 0.00% 0.00
12 Sentry Gun (Level 3) 0.75 3,633 3.17% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 2,850 2.49% 0 0.00% 0.00
14 Sentry Gun (Level 1) 0.75 2,308 2.01% 0 0.00% 0.00
15 Syringe 2.00 2,209 1.93% 0 0.00% 0.00
16 Revolver 1.00 2,192 1.91% 0 0.00% 0.00
17 Pyro Shotgun 1.00 1,684 1.47% 0 0.00% 0.00
18 Sentry Gun (Level 2) 0.75 1,558 1.36% 0 0.00% 0.00
19 Frag Grenade 1.25 1,384 1.21% 0 0.00% 0.00
20 Medic SMG 1.50 1,241 1.08% 0 0.00% 0.00
21 Kukri 2.00 1,162 1.01% 0 0.00% 0.00
22 Submachine Gun 1.00 1,145 1.00% 0 0.00% 0.00
23 Wrench 2.00 1,117 0.98% 0 0.00% 0.00
24 Bat 2.00 1,057 0.92% 0 0.00% 0.00
25 Bottle 2.00 916 0.80% 0 0.00% 0.00
26 Heavy Shotgun 1.00 777 0.68% 0 0.00% 0.00
27 Shovel 2.00 743 0.65% 0 0.00% 0.00
28 MIRV Grenade 1.00 702 0.61% 0 0.00% 0.00
29 Infection 1.25 678 0.59% 0 0.00% 0.00
30 Goomba Stomp 1.25 555 0.48% 0 0.00% 0.00
31 Engy Pistol 1.00 552 0.48% 0 0.00% 0.00
32 EMP Grenade 1.00 520 0.45% 0 0.00% 0.00
33 MIRV Bomblet 1.25 443 0.39% 0 0.00% 0.00
34 Napalm Grenade Fire 1.00 408 0.36% 0 0.00% 0.00
35 Lead Pipe 2.00 350 0.31% 0 0.00% 0.00
36 Nail Grenade Projectile 1.00 294 0.26% 0 0.00% 0.00
37 Flame Rocket 1.50 293 0.26% 0 0.00% 0.00
38 Branding Iron 2.00 278 0.24% 0 0.00% 0.00
39 Napalm Grenade Explosion 1.25 212 0.19% 0 0.00% 0.00
40 Gas Grenade 1.25 164 0.14% 0 0.00% 0.00
41 Tranquilizer Gun 1.50 157 0.14% 0 0.00% 0.00
42 Caltrop (Bear Trap) 2.00 69 0.06% 0 0.00% 0.00
43 Nail Grenade Explosion 1.25 67 0.06% 0 0.00% 0.00
44 Heal Grenade 1.25 66 0.06% 0 0.00% 0.00
45 Dispenser Explosion 2.00 45 0.04% 0 0.00% 0.00
46 Telefrag 3.00 25 0.02% 0 0.00% 0.00
47 Frag Grenade Bonk 1.50 11 0.01% 0 0.00% 0.00
48 Teleporter Explosion 2.50 10 0.01% 0 0.00% 0.00
49 Napalm Grenade Bonk 1.50 6 0.01% 0 0.00% 0.00
50 Nail Grenade Bonk 1.50 5 0.00% 0 0.00% 0.00
51 MIRV Grenade Bonk 1.50 4 0.00% 0 0.00% 0.00
52 Concussion Grenade Bonk 1.50 3 0.00% 0 0.00% 0.00
53 Heal Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00
54 Gas Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00
55 EMP Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.118 Seconds
All images are copyrighted by their respective owners.

[Admin]