HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 108,324 kills with 6,337 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 0.75 13,414 12.38% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 12,814 11.83% 0 0.00% 0.00
3 Sniper Rifle 1.00 9,810 9.06% 6,337 100.00% 0.65
4 Nailgun 1.00 7,429 6.86% 0 0.00% 0.00
5 Grenade Launcher 1.00 7,100 6.55% 0 0.00% 0.00
6 Flamethrower 1.00 6,585 6.08% 0 0.00% 0.00
7 Knife 2.00 4,995 4.61% 0 0.00% 0.00
8 Scout Shotgun 1.00 4,814 4.44% 0 0.00% 0.00
9 Engy Shotgun 1.00 3,948 3.64% 0 0.00% 0.00
10 World 1.00 3,723 3.44% 0 0.00% 0.00
11 Soldier Shotgun 1.00 3,531 3.26% 0 0.00% 0.00
12 Sentry Gun (Level 3) 0.75 3,395 3.13% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 2,728 2.52% 0 0.00% 0.00
14 Sentry Gun (Level 1) 0.75 2,171 2.00% 0 0.00% 0.00
15 Revolver 1.00 2,107 1.95% 0 0.00% 0.00
16 Syringe 2.00 2,064 1.91% 0 0.00% 0.00
17 Pyro Shotgun 1.00 1,615 1.49% 0 0.00% 0.00
18 Sentry Gun (Level 2) 0.75 1,460 1.35% 0 0.00% 0.00
19 Frag Grenade 1.25 1,306 1.21% 0 0.00% 0.00
20 Medic SMG 1.50 1,155 1.07% 0 0.00% 0.00
21 Kukri 2.00 1,090 1.01% 0 0.00% 0.00
22 Submachine Gun 1.00 1,082 1.00% 0 0.00% 0.00
23 Wrench 2.00 1,061 0.98% 0 0.00% 0.00
24 Bat 2.00 969 0.89% 0 0.00% 0.00
25 Bottle 2.00 880 0.81% 0 0.00% 0.00
26 Heavy Shotgun 1.00 752 0.69% 0 0.00% 0.00
27 Shovel 2.00 716 0.66% 0 0.00% 0.00
28 MIRV Grenade 1.00 673 0.62% 0 0.00% 0.00
29 Infection 1.25 629 0.58% 0 0.00% 0.00
30 Engy Pistol 1.00 520 0.48% 0 0.00% 0.00
31 Goomba Stomp 1.25 498 0.46% 0 0.00% 0.00
32 EMP Grenade 1.00 494 0.46% 0 0.00% 0.00
33 MIRV Bomblet 1.25 418 0.39% 0 0.00% 0.00
34 Napalm Grenade Fire 1.00 393 0.36% 0 0.00% 0.00
35 Lead Pipe 2.00 346 0.32% 0 0.00% 0.00
36 Flame Rocket 1.50 293 0.27% 0 0.00% 0.00
37 Nail Grenade Projectile 1.00 286 0.26% 0 0.00% 0.00
38 Branding Iron 2.00 267 0.25% 0 0.00% 0.00
39 Napalm Grenade Explosion 1.25 198 0.18% 0 0.00% 0.00
40 Gas Grenade 1.25 152 0.14% 0 0.00% 0.00
41 Tranquilizer Gun 1.50 150 0.14% 0 0.00% 0.00
42 Caltrop (Bear Trap) 2.00 66 0.06% 0 0.00% 0.00
43 Nail Grenade Explosion 1.25 63 0.06% 0 0.00% 0.00
44 Heal Grenade 1.25 57 0.05% 0 0.00% 0.00
45 Dispenser Explosion 2.00 41 0.04% 0 0.00% 0.00
46 Telefrag 3.00 24 0.02% 0 0.00% 0.00
47 Frag Grenade Bonk 1.50 11 0.01% 0 0.00% 0.00
48 Teleporter Explosion 2.50 10 0.01% 0 0.00% 0.00
49 Napalm Grenade Bonk 1.50 6 0.01% 0 0.00% 0.00
50 Nail Grenade Bonk 1.50 5 0.00% 0 0.00% 0.00
51 MIRV Grenade Bonk 1.50 4 0.00% 0 0.00% 0.00
52 Concussion Grenade Bonk 1.50 3 0.00% 0 0.00% 0.00
53 Heal Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00
54 Gas Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00
55 EMP Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.2655 Seconds
All images are copyrighted by their respective owners.

[Admin]