HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 112,110 kills with 6,493 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 0.75 13,420 11.97% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 13,214 11.79% 0 0.00% 0.00
3 Sniper Rifle 1.00 10,079 8.99% 6,493 100.00% 0.64
4 Nailgun 1.00 7,912 7.06% 0 0.00% 0.00
5 Grenade Launcher 1.00 7,324 6.53% 0 0.00% 0.00
6 Flamethrower 1.00 6,861 6.12% 0 0.00% 0.00
7 Scout Shotgun 1.00 5,264 4.70% 0 0.00% 0.00
8 Knife 2.00 5,132 4.58% 0 0.00% 0.00
9 Engy Shotgun 1.00 4,067 3.63% 0 0.00% 0.00
10 World 1.00 3,903 3.48% 0 0.00% 0.00
11 Soldier Shotgun 1.00 3,710 3.31% 0 0.00% 0.00
12 Sentry Gun (Level 3) 0.75 3,549 3.17% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 2,813 2.51% 0 0.00% 0.00
14 Sentry Gun (Level 1) 0.75 2,240 2.00% 0 0.00% 0.00
15 Syringe 2.00 2,169 1.93% 0 0.00% 0.00
16 Revolver 1.00 2,155 1.92% 0 0.00% 0.00
17 Pyro Shotgun 1.00 1,654 1.48% 0 0.00% 0.00
18 Sentry Gun (Level 2) 0.75 1,518 1.35% 0 0.00% 0.00
19 Frag Grenade 1.25 1,351 1.21% 0 0.00% 0.00
20 Medic SMG 1.50 1,232 1.10% 0 0.00% 0.00
21 Submachine Gun 1.00 1,113 0.99% 0 0.00% 0.00
22 Kukri 2.00 1,109 0.99% 0 0.00% 0.00
23 Wrench 2.00 1,087 0.97% 0 0.00% 0.00
24 Bat 2.00 1,036 0.92% 0 0.00% 0.00
25 Bottle 2.00 898 0.80% 0 0.00% 0.00
26 Heavy Shotgun 1.00 765 0.68% 0 0.00% 0.00
27 Shovel 2.00 738 0.66% 0 0.00% 0.00
28 MIRV Grenade 1.00 692 0.62% 0 0.00% 0.00
29 Infection 1.25 665 0.59% 0 0.00% 0.00
30 Goomba Stomp 1.25 540 0.48% 0 0.00% 0.00
31 Engy Pistol 1.00 536 0.48% 0 0.00% 0.00
32 EMP Grenade 1.00 503 0.45% 0 0.00% 0.00
33 MIRV Bomblet 1.25 433 0.39% 0 0.00% 0.00
34 Napalm Grenade Fire 1.00 397 0.35% 0 0.00% 0.00
35 Lead Pipe 2.00 350 0.31% 0 0.00% 0.00
36 Flame Rocket 1.50 293 0.26% 0 0.00% 0.00
37 Nail Grenade Projectile 1.00 292 0.26% 0 0.00% 0.00
38 Branding Iron 2.00 275 0.25% 0 0.00% 0.00
39 Napalm Grenade Explosion 1.25 205 0.18% 0 0.00% 0.00
40 Tranquilizer Gun 1.50 156 0.14% 0 0.00% 0.00
41 Gas Grenade 1.25 156 0.14% 0 0.00% 0.00
42 Nail Grenade Explosion 1.25 67 0.06% 0 0.00% 0.00
43 Caltrop (Bear Trap) 2.00 67 0.06% 0 0.00% 0.00
44 Heal Grenade 1.25 61 0.05% 0 0.00% 0.00
45 Dispenser Explosion 2.00 42 0.04% 0 0.00% 0.00
46 Telefrag 3.00 25 0.02% 0 0.00% 0.00
47 Frag Grenade Bonk 1.50 11 0.01% 0 0.00% 0.00
48 Teleporter Explosion 2.50 10 0.01% 0 0.00% 0.00
49 Napalm Grenade Bonk 1.50 6 0.01% 0 0.00% 0.00
50 Nail Grenade Bonk 1.50 5 0.00% 0 0.00% 0.00
51 MIRV Grenade Bonk 1.50 4 0.00% 0 0.00% 0.00
52 Concussion Grenade Bonk 1.50 3 0.00% 0 0.00% 0.00
53 Heal Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00
54 Gas Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00
55 EMP Grenade Bonk 1.50 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.14 Seconds
All images are copyrighted by their respective owners.

[Admin]