HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States limetuna [ngw]
Location: United States
Steam: STEAM_0:0:489460343
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  NGW
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 13th, 2024 @ 21:50:08
Total Connection Time: 1d 13:25:30h
Average Ping:* 102 ms (Latency: 51 ms)
Favorite Server:* NAILGUN WORLD | UPDATE TO 0.7.3!!!
Favorite Map:* ad_badwater_tfc_rc3
Favorite Weapon:*

Statistics Summary

Activity: 93%
Points: 8,717
Rank: 7
Kills per Minute: 0.77
Kills per Death: 1.1976 (1.15*)
Headshots per Kill: 0.0104 (0.0072*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 18 (4*)
Kills: 1,727 (556*)
Deaths: 1,442 (485*)
Longest Kill Streak: 20
Longest Death Streak: 11
Suicides: 45
Teammate Kills: 0 (0*)

  History limetuna [ngw]'s History:
  Events | Sessions | Awards (59) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 73 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Backstabber Bronze Bat Bronze Bonus Points Gold Bottle Gold Branding Iron Gold Sapper Gold Built Dispenser Bronze Built Sentry Gun Bronze Teleporters Built Bronze Blocker Gold Uber Gold Machete Gold Deaths to Sawblade Gold Defended Medic Bronze Dominator Gold Engineer Extinguish Gold Cart Escort Bronze Intelligence Gold Defender Gold Flamethrower Bronze Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Bronze Kill Award Bronze Most Valuable Player Gold Sentry Gun Gold Lead Pipe Gold Engy Pistol Bronze Capture Point Bronze Revenger Bronze Revolver Gold Heavy Shotgun Silver Engy Shotgun Gold Pyro Shotgun Gold Scout Shotgun Bronze Soldier Shotgun Gold Shovel Gold Submachine Gun Silver Medic SMG Gold Sniper Rifle Gold Syringe Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Silver Wrench
Global Awards
Bob the Builder Engineer Enraged Engineer Juice Loosener NO METAL FOR YOU! One to beam up! Proceed to android hell Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 limetuna [ngw] 0d 22:58:47h 2024-09-13 22:55:35 1,012 891 1.14 8 0.01 24 0.0%
2 limetuna 0d 14:26:43h 2024-07-17 17:58:33 715 551 1.30 10 0.01 21 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 158 times 316
2 Grenade Thrown 126 times 0
3 Built a sentry gun 72 times 216
4 Double Kill (2 kills) 68 times 68
5 Point Captured 48 times 240
6 Teleporter Used By Teammate 42 times 42
7 Built a teleporter 37 times 74
8 Destroyed a sentry gun 33 times 132
9 Teleporter Used 28 times 0
10 Capture Blocked 27 times 27
11 Domination 26 times 130
12 Triple Kill (3 kills) 22 times 44
13 Cart Escort 22 times 22
14 Picked up the flag 16 times 32
15 Destroyed a dispenser 16 times 48
16 Revenge 15 times 45
17 MVP #1 15 times 75
18 Domination (4 kills) 13 times 39
19 Disassembled a sentry gun 10 times -30
20 Airshot Rocket 10 times 10
21 Rampage (5 kills) 9 times 36
22 MVP #3 9 times 18
23 MVP #2 9 times 27
24 Defended the flag 9 times 9
25 Teleported Self 8 times 0
26 Grenade Disarmed 7 times 7
27 Destroyed a teleporter 7 times 14
28 Captured the flag 7 times 35
29 Threw the flag (on death) 6 times 0
30 Force Suicide 6 times 0
31 Disassembled a teleporter 5 times -10
32 Headshot Kill 4 times 8
33 Removed a Sapper 3 times 3
34 Built a dispenser 3 times 9
35 Threw the flag 2 times -4
36 Mega Kill (6 kills) 2 times 10
37 Killed charged medic 2 times 4
38 Ownage (7 kills) 1 times 6
39 Monster Kill (10 kills) 1 times 9
40 Critical Kill 1 times 0
41 Backstab Kill 1 times 2
42 Attached a Sapper 1 times 2
43 Airshot Sticky 1 times 1
44 Airshot Rocket (Airborne) 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 19 times -95
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 41 times 33.33%
2 The RED 31 times 25.20%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 51 times 42.86% 312 264 1.18
2 Scout Scout 35 times 29.41% 62 85 0.73
3 Engineer Engineer 15 times 12.61% 138 81 1.70
4 Sniper Sniper 8 times 6.72% 12 18 0.67
5 Pyro Pyro 5 times 4.20% 23 24 0.96
6 Spy Spy 3 times 2.52% 3 4 0.75
7 Demo Man Demo Man 2 times 1.68% 6 9 0.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 253 45.50% 0 0.00% 0.00
2 Engy Shotgun 1.00 51 9.17% 0 0.00% 0.00
3 Soldier Shotgun 1.00 42 7.55% 0 0.00% 0.00
4 Nailgun 1.00 32 5.76% 0 0.00% 0.00
5 Sentry Gun (Level 1) 0.75 25 4.50% 0 0.00% 0.00
6 Wrench 2.00 21 3.78% 0 0.00% 0.00
7 World 1.00 20 3.60% 0 0.00% 0.00
8 Flamethrower 1.00 16 2.88% 0 0.00% 0.00
9 Sentry Gun (Level 2) 0.75 15 2.70% 0 0.00% 0.00
10 Scout Shotgun 1.00 13 2.34% 0 0.00% 0.00
11 Sniper Rifle 1.00 11 1.98% 4 100.00% 0.36
12 Bat 2.00 11 1.98% 0 0.00% 0.00
13 Sentry Gun (Level 3) 0.75 10 1.80% 0 0.00% 0.00
14 Shovel 2.00 5 0.90% 0 0.00% 0.00
15 1.00 5 0.90% 0 0.00% 0.00
16 EMP Grenade 1.00 5 0.90% 0 0.00% 0.00
17 Grenade Launcher 1.00 3 0.54% 0 0.00% 0.00
18 Frag Grenade 1.25 3 0.54% 0 0.00% 0.00
19 Rocket Launcher 0.75 2 0.36% 0 0.00% 0.00
20 Revolver 1.00 2 0.36% 0 0.00% 0.00
21 Engy Pistol 1.00 2 0.36% 0 0.00% 0.00
22 Goomba Stomp 1.25 2 0.36% 0 0.00% 0.00
23 Bottle 2.00 2 0.36% 0 0.00% 0.00
24 Stickybomb Launcher 1.00 1 0.18% 0 0.00% 0.00
25 Pyro Shotgun 1.00 1 0.18% 0 0.00% 0.00
26 Nail Grenade Projectile 1.00 1 0.18% 0 0.00% 0.00
27 Knife 2.00 1 0.18% 0 0.00% 0.00
28 Kukri 2.00 1 0.18% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_thundermountain 4 0.72% 1 0.21% 4.00 0 0% 0.00
2 cp_gorge 21 3.78% 1 0.21% 21.00 0 0% 0.00
3 koth_railbridge_rc2 15 2.7% 6 1.24% 2.50 0 0% 0.00
4 ad_badwater_tfc_rc3 42 7.55% 21 4.33% 2.00 0 0% 0.00
5 plr_sidetracked_rc3 10 1.8% 5 1.03% 2.00 0 0% 0.00
6 ctf_vikings_ngw_final1 4 0.72% 2 0.41% 2.00 0 0% 0.00
7 ctf_facing_worlds_2011 4 0.72% 2 0.41% 2.00 1 25% 0.25
8 pl_cashworks_final1 17 3.06% 9 1.86% 1.89 0 0% 0.00
9 cp_frontline_a1 9 1.62% 5 1.03% 1.80 0 0% 0.00
10 ctf_well 6 1.08% 4 0.82% 1.50 0 0% 0.00
11 cp_furnace_rc 12 2.16% 9 1.86% 1.33 0 0% 0.00
12 cp_fastlane 5 0.9% 4 0.82% 1.25 0 0% 0.00
13 ad_ff_dustbowl_pf2_r2 33 5.94% 27 5.57% 1.22 0 0% 0.00
14 ctf_destroy_tfc_pf2 21 3.78% 18 3.71% 1.17 0 0% 0.00
15 ad_dustbowl 45 8.09% 39 8.04% 1.15 1 25% 0.02
16 cp_subway_final 39 7.01% 34 7.01% 1.15 0 0% 0.00
17 ctf_geothermal_b2 15 2.7% 13 2.68% 1.15 0 0% 0.00
18 pl_goldrush 42 7.55% 37 7.63% 1.14 0 0% 0.00
19 koth_lighthouse_rc6 8 1.44% 7 1.44% 1.14 0 0% 0.00
20 ctf_mach_pf2 9 1.62% 8 1.65% 1.13 1 25% 0.11
21 cp_boulder_v5 11 1.98% 10 2.06% 1.10 0 0% 0.00
22 cp_granary 12 2.16% 11 2.27% 1.09 0 0% 0.00
23 cp_redfort_b3 29 5.22% 28 5.77% 1.04 0 0% 0.00
24 plr_chariots 13 2.34% 13 2.68% 1.00 0 0% 0.00
25 pl_cactuscanyon_rev07a 10 1.8% 10 2.06% 1.00 0 0% 0.00
26 pl_metropolis_b7 10 1.8% 10 2.06% 1.00 0 0% 0.00
27 ctf_quarry_v2 3 0.54% 3 0.62% 1.00 0 0% 0.00
28 cp_mainline_rc6 14 2.52% 16 3.3% 0.88 0 0% 0.00
29 pl_swiftwater 21 3.78% 25 5.15% 0.84 0 0% 0.00
30 cp_erosion_rc2_a 14 2.52% 17 3.51% 0.82 0 0% 0.00
31 ad_steel 14 2.52% 18 3.71% 0.78 0 0% 0.00
32 cp_badlands 16 2.88% 22 4.54% 0.73 0 0% 0.00
33 ad_gravelpit 8 1.44% 13 2.68% 0.62 0 0% 0.00
34 koth_karnak_rc4c 6 1.08% 10 2.06% 0.60 0 0% 0.00
35 cp_tidal_v4 6 1.08% 10 2.06% 0.60 0 0% 0.00
36 koth_dryway_final 6 1.08% 12 2.47% 0.50 1 25% 0.17
37 arena_volcano_b4c 2 0.36% 4 0.82% 0.50 0 0% 0.00
38 pl_halfacre 0 0% 1 0.21% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD | UPDATE TO 0.7.3!!! 556 100.00% 485 1.1464 4 100.00% 0.0072




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaRedsu 56 10.07% 50 10.31% 1.12 1 25.00% 0.02
2  Costa ricaDivine intellect 40 7.19% 21 4.33% 1.90 0 0.00% 0.00
3  United statesAlison 38 6.83% 9 1.86% 4.22 0 0.00% 0.00
4  RussiaSBR0607 [NGW] 29 5.22% 30 6.19% 0.97 0 0.00% 0.00
5  United statessecret item [NGW] 26 4.68% 42 8.66% 0.62 1 25.00% 0.04
6  United statesNotsocreative 24 4.32% 50 10.31% 0.48 0 0.00% 0.00
7  Canadajaid -ngw- 23 4.14% 14 2.89% 1.64 0 0.00% 0.00
8  UkraineFish Bait 20 3.60% 15 3.09% 1.33 0 0.00% 0.00
9  United states♥ latina flaquita ♥ 17 3.06% 22 4.54% 0.77 0 0.00% 0.00
10  The netherlandsvladik 17 3.06% 21 4.33% 0.81 1 25.00% 0.06
11  Canadazomdude 15 2.70% 12 2.47% 1.25 1 25.00% 0.07
12  CanadaAsterisk 15 2.70% 11 2.27% 1.36 0 0.00% 0.00
13  United statesEverything PC Gaming 13 2.34% 9 1.86% 1.44 0 0.00% 0.00
14  United statesset.02 12 2.16% 3 0.62% 4.00 0 0.00% 0.00
15  United statesCoolifiedGaming 10 1.80% 12 2.47% 0.83 0 0.00% 0.00
16  United statesFoofyLaGoofy1142 10 1.80% 6 1.24% 1.67 0 0.00% 0.00
17  AustraliaDennis Reynolds 9 1.62% 11 2.27% 0.82 0 0.00% 0.00
18  United statesfl11p 9 1.62% 5 1.03% 1.80 0 0.00% 0.00
19  EcuadorIntruder 8 1.44% 16 3.30% 0.50 0 0.00% 0.00
20  United statesSTupidLord 8 1.44% 7 1.44% 1.14 0 0.00% 0.00
21  United statesDbaniel 7 1.26% 11 2.27% 0.64 0 0.00% 0.00
22  MoroccoMehdi 7 1.26% 7 1.44% 1.00 0 0.00% 0.00
23  United statesDJFox [NGW] 7 1.26% 6 1.24% 1.17 0 0.00% 0.00
24  GermanyMax Freeman 7 1.26% 5 1.03% 1.40 0 0.00% 0.00
25  United statespicklas 7 1.26% 4 0.82% 1.75 0 0.00% 0.00
26  United stateseris 7 1.26% 4 0.82% 1.75 0 0.00% 0.00
27  Dominican republicnatanaelrod9 7 1.26% 2 0.41% 3.50 0 0.00% 0.00
28  FinlandCyperAleksi 6 1.08% 13 2.68% 0.46 0 0.00% 0.00
29  Finland 6 1.08% 8 1.65% 0.75 0 0.00% 0.00
30  Mexicowhoareyouwavingyourfingeratme? 6 1.08% 5 1.03% 1.20 0 0.00% 0.00
31  RussiaRadicalRabbitOswald 6 1.08% 3 0.62% 2.00 0 0.00% 0.00
32  United kingdomTUA_Bowsette 6 1.08% 2 0.41% 3.00 0 0.00% 0.00
33  United statesGFI_Plumber 6 1.08% 2 0.41% 3.00 0 0.00% 0.00
34  ArgentinaElseba127 6 1.08% 1 0.21% 6.00 0 0.00% 0.00
35  AustraliaTyro (Xerin) 5 0.90% 8 1.65% 0.63 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 6.6629 Seconds
All images are copyrighted by their respective owners.

[Admin]