HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia SBR0607 [NGW]
Location: Russia
Steam: STEAM_0:1:503211937
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  NGW
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 6th, 2024 @ 19:44:59
Total Connection Time: 0d 12:02:28h
Average Ping:* 172 ms (Latency: 86 ms)
Favorite Server:* NAILGUN WORLD | UPDATE TO 0.7.3!!!
Favorite Map:* ad_steel
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 67%
Points: 5,781
Rank: 15
Kills per Minute: 0.90
Kills per Death: 1.4641 (1.45*)
Headshots per Kill: 0.1531 (0.1225*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 100 (61*)
Kills: 653 (498*)
Deaths: 446 (343*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 12
Teammate Kills: 0 (0*)

  History SBR0607 [NGW]'s History:
  Events | Sessions | Awards (38) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 47 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Backstabber Gold Bat Bronze Bonus Points Bronze Bottle Gold Branding Iron Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Teleporters Built Bronze Blocker Gold Uber Bronze Machete Gold Deaths to Sawblade Gold Defended Medic Bronze Dominator Gold Engineer Extinguish Gold Cart Escort Bronze Intelligence Bronze Defender Gold Flamethrower Gold Assister Gold Healer Bronze Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Latency Gold Medic Entinguish Bronze Minigun Bronze Kill Award Bronze Most Valuable Player Gold Sentry Gun Bronze Lead Pipe Bronze Engy Pistol Bronze Capture Point Gold Revenger Bronze Revolver Bronze Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Bronze Scout Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Submachine Gun Silver Medic SMG Bronze Sniper Rifle Gold Syringe Gold Syringe Gun Gold Heavy Taunt Gold Hadouken Gold Spy Taunt Gold Telefrags Gold Teleport Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Wrench
Global Awards
Capturer Failed Plumber Headache Most Bonus Points Shotgun Heavy Shotgun Pyro The Mad Capper Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SBR0607 [NGW] 0d 09:30:30h 2024-09-06 20:13:06 516 351 1.47 72 0.14 10 0.0%
2 SBR0607 0d 02:31:58h 2024-08-16 20:56:13 137 95 1.44 28 0.20 2 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Grenade Thrown 271 times 0
2 Kill Assist 133 times 266
3 Headshot Kill 61 times 122
4 Double Kill (2 kills) 56 times 56
5 Point Captured 55 times 275
6 Capture Blocked 52 times 52
7 Cart Escort 44 times 44
8 Grenade Disarmed 41 times 41
9 Domination 37 times 185
10 Picked up the flag 32 times 64
11 Triple Kill (3 kills) 28 times 56
12 Teleporter Used 24 times 0
13 Critical Kill 23 times 0
14 Backstab Kill 23 times 46
15 Captured the flag 21 times 105
16 Destroyed a sentry gun 17 times 68
17 Built a sentry gun 15 times 45
18 Teleporter Used By Teammate 14 times 14
19 Domination (4 kills) 14 times 42
20 MVP #1 12 times 60
21 MVP #2 11 times 33
22 MVP #3 10 times 20
23 Threw the flag (on death) 9 times 0
24 Revenge 9 times 27
25 Built a dispenser 9 times 27
26 Force Suicide 8 times 0
27 Defended the flag 8 times 8
28 Built a teleporter 8 times 16
29 Kill Assist - Medic 7 times 21
30 Teleported Self 5 times 0
31 Rampage (5 kills) 5 times 20
32 Removed a Sapper 4 times 4
33 Killing Spree (9 kills) 3 times 24
34 Ownage (7 kills) 2 times 12
35 Mega Kill (6 kills) 2 times 10
36 Destroyed a teleporter 2 times 4
37 Destroyed a dispenser 2 times 6
38 Attached a Sapper 2 times 4
39 Airshot Rocket 2 times 2
40 Airshot Pipebomb 2 times 4
41 LOL TRAIN'D 1 times -5
42 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 18 times -54
2 Domination 15 times -75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 35 times 35.35%
2 The BLU 21 times 21.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 53 times 31.55% 83 130 0.64
2 Sniper Sniper 39 times 23.21% 91 59 1.54
3 Heavy Heavy 16 times 9.52% 117 52 2.25
4 Demo Man Demo Man 13 times 7.74% 31 15 2.07
5 Pyro Pyro 12 times 7.14% 44 21 2.10
6 Engineer Engineer 12 times 7.14% 41 15 2.73
7 Soldier Soldier 10 times 5.95% 47 18 2.61
8 Spy Spy 9 times 5.36% 40 21 1.90
9 Medic Medic 4 times 2.38% 4 12 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 81 16.27% 61 100.00% 0.75
2 Minigun (Sasha) 1.00 77 15.46% 0 0.00% 0.00
3 Scout Shotgun 1.00 46 9.24% 0 0.00% 0.00
4 Nailgun 1.00 29 5.82% 0 0.00% 0.00
5 1.00 27 5.42% 0 0.00% 0.00
6 Knife 2.00 26 5.22% 0 0.00% 0.00
7 World 1.00 22 4.42% 0 0.00% 0.00
8 Heavy Shotgun 1.00 19 3.82% 0 0.00% 0.00
9 Grenade Launcher 1.00 15 3.01% 0 0.00% 0.00
10 Soldier Shotgun 1.00 15 3.01% 0 0.00% 0.00
11 Pyro Shotgun 1.00 15 3.01% 0 0.00% 0.00
12 Sentry Gun (Level 3) 0.75 13 2.61% 0 0.00% 0.00
13 Engy Shotgun 1.00 11 2.21% 0 0.00% 0.00
14 Flamethrower 1.00 11 2.21% 0 0.00% 0.00
15 Lead Pipe 2.00 10 2.01% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 9 1.81% 0 0.00% 0.00
17 1.00 8 1.61% 0 0.00% 0.00
18 Wrench 2.00 7 1.41% 0 0.00% 0.00
19 Submachine Gun 1.00 7 1.41% 0 0.00% 0.00
20 Napalm Grenade Fire 1.00 5 1.00% 0 0.00% 0.00
21 Revolver 1.00 4 0.80% 0 0.00% 0.00
22 Goomba Stomp 1.25 4 0.80% 0 0.00% 0.00
23 Tranquilizer Gun 1.50 3 0.60% 0 0.00% 0.00
24 Engy Pistol 1.00 3 0.60% 0 0.00% 0.00
25 Sentry Gun (Level 2) 0.75 3 0.60% 0 0.00% 0.00
26 MIRV Grenade 1.00 3 0.60% 0 0.00% 0.00
27 Gas Grenade 1.25 3 0.60% 0 0.00% 0.00
28 Kukri 2.00 3 0.60% 0 0.00% 0.00
29 Bottle 2.00 3 0.60% 0 0.00% 0.00
30 Bat 2.00 3 0.60% 0 0.00% 0.00
31 Shovel 2.00 2 0.40% 0 0.00% 0.00
32 Napalm Grenade Explosion 1.25 2 0.40% 0 0.00% 0.00
33 Nail Grenade Projectile 1.00 2 0.40% 0 0.00% 0.00
34 Sentry Gun (Level 1) 0.75 1 0.20% 0 0.00% 0.00
35 Frag Grenade 1.25 1 0.20% 0 0.00% 0.00
36 Infection 1.25 1 0.20% 0 0.00% 0.00
37 Heal Grenade 1.25 1 0.20% 0 0.00% 0.00
38 Branding Iron 2.00 1 0.20% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_cactuscanyon_rev07a 23 4.62% 7 2.04% 3.29 2 3.28% 0.09
2 pl_boundary_final1 37 7.43% 12 3.5% 3.08 3 4.92% 0.08
3 cp_fastlane 23 4.62% 8 2.33% 2.88 0 0% 0.00
4 cp_badlands 11 2.21% 4 1.17% 2.75 0 0% 0.00
5 cp_granary 25 5.02% 10 2.92% 2.50 4 6.56% 0.16
6 ctf_convoy_v2_pf2 5 1% 2 0.58% 2.50 0 0% 0.00
7 cp_furnace_rc 14 2.81% 6 1.75% 2.33 2 3.28% 0.14
8 koth_viaduct_pf2pass 23 4.62% 10 2.92% 2.30 0 0% 0.00
9 pl_swiftwater 13 2.61% 6 1.75% 2.17 7 11.48% 0.54
10 ctf_destroy_tfc_pf2 30 6.02% 15 4.37% 2.00 3 4.92% 0.10
11 cp_mountainlab 10 2.01% 5 1.46% 2.00 1 1.64% 0.10
12 ad_ff_dustbowl_pf2_r2 19 3.82% 10 2.92% 1.90 0 0% 0.00
13 koth_lighthouse_rc6 26 5.22% 14 4.08% 1.86 0 0% 0.00
14 ad_dustbowl 50 10.04% 30 8.75% 1.67 15 24.59% 0.30
15 pl_goldrush 23 4.62% 15 4.37% 1.53 3 4.92% 0.13
16 pl_halfacre 16 3.21% 11 3.21% 1.45 7 11.48% 0.44
17 ctf_mach_pf2 10 2.01% 8 2.33% 1.25 0 0% 0.00
18 koth_dryway_final 5 1% 4 1.17% 1.25 0 0% 0.00
19 ad_steel 50 10.04% 41 11.95% 1.22 0 0% 0.00
20 plr_panic_b2 16 3.21% 16 4.66% 1.00 0 0% 0.00
21 ad_gravelpit 1 0.2% 0 0% 1.00 0 0% 0.00
22 cp_subway_final 22 4.42% 26 7.58% 0.85 10 16.39% 0.45
23 plr_sidetracked_rc3 5 1% 6 1.75% 0.83 0 0% 0.00
24 koth_railbridge_rc2 11 2.21% 18 5.25% 0.61 0 0% 0.00
25 pl_metropolis_b7 7 1.41% 12 3.5% 0.58 0 0% 0.00
26 cp_erosion_rc2_a 13 2.61% 23 6.71% 0.57 2 3.28% 0.15
27 ctf_facing_worlds_2011 1 0.2% 2 0.58% 0.50 1 1.64% 1.00
28 ad_walkerfort_a8 1 0.2% 2 0.58% 0.50 1 1.64% 1.00
29 ad_badwater_tfc_rc3 8 1.61% 18 5.25% 0.44 0 0% 0.00
30 cp_mainline_rc6 0 0% 1 0.29% 0.00 0 0% -
31 ctf_vikings_ngw_final1 0 0% 1 0.29% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NAILGUN WORLD | UPDATE TO 0.7.3!!! 498 100.00% 343 1.4519 61 100.00% 0.1225




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaRedsu 50 10.04% 33 9.62% 1.52 9 17.31% 0.18
2  United statessecret item [NGW] 38 7.63% 37 10.79% 1.03 6 11.54% 0.16
3  United states♥ latina flaquita ♥ 31 6.22% 44 12.83% 0.70 1 1.92% 0.03
4  Canadazomdude 31 6.22% 7 2.04% 4.43 0 0.00% 0.00
5  United stateslimetuna [ngw] 30 6.02% 29 8.45% 1.03 4 7.69% 0.13
6  United statesAlison 27 5.42% 3 0.87% 9.00 2 3.85% 0.07
7  GermanyMax Freeman 26 5.22% 13 3.79% 2.00 0 0.00% 0.00
8  Brazilsamu13 21 4.22% 5 1.46% 4.20 0 0.00% 0.00
9  Costa ricaDivine intellect 20 4.02% 8 2.33% 2.50 3 5.77% 0.15
10  Canadajaid -ngw- 17 3.41% 14 4.08% 1.21 3 5.77% 0.18
11  United statesDJFox [NGW] 15 3.01% 12 3.50% 1.25 3 5.77% 0.20
12  UkraineFish Bait 15 3.01% 12 3.50% 1.25 1 1.92% 0.07
13  Dominican republicnatanaelrod9 14 2.81% 4 1.17% 3.50 2 3.85% 0.14
14  RussiaТурецкий Огурчик 13 2.61% 7 2.04% 1.86 3 5.77% 0.23
15  EcuadorIntruder 12 2.41% 14 4.08% 0.86 0 0.00% 0.00
16  United statesParagon 11 2.21% 4 1.17% 2.75 4 7.69% 0.36
17  RussiaArtemus13092 11 2.21% 3 0.87% 3.67 1 1.92% 0.09
18  United statesvenny 10 2.01% 5 1.46% 2.00 0 0.00% 0.00
19  United statesDbaniel 6 1.20% 6 1.75% 1.00 1 1.92% 0.17
20  CanadaAsterisk 6 1.20% 4 1.17% 1.50 0 0.00% 0.00
21  CanadaLittle Spike Dragon 5 1.00% 5 1.46% 1.00 0 0.00% 0.00
22  United statesthe grambulator has logged on 5 1.00% 5 1.46% 1.00 0 0.00% 0.00
23  Brazilfefecayres 5 1.00% 4 1.17% 1.25 1 1.92% 0.20
24  United statesthe A meisterN64 5 1.00% 4 1.17% 1.25 4 7.69% 0.80
25  United statesEverything PC Gaming 5 1.00% 3 0.87% 1.67 0 0.00% 0.00
26  United stateseris 5 1.00% 3 0.87% 1.67 2 3.85% 0.40
27  United kingdomTuff 5 1.00% 1 0.29% 5.00 0 0.00% 0.00
28  BrazilShigeru Miyamoto 5 1.00% 0 0.00% 5.00 0 0.00% 0.00
29  Italyniolasyomgg 5 1.00% 0 0.00% 5.00 2 3.85% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 6.2183 Seconds
All images are copyrighted by their respective owners.

[Admin]