HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 318,243 earned actions


Rank Action Earned sort-descending.gif Reward
1 Grenade Thrown 102,493 times 0
2 Kill Assist 33,810 times 2
3 Point Captured 14,880 times 5
4 Double Kill (2 kills) 13,553 times 1
5 Built a sentry gun 9,060 times 3
6 Cart Escort 8,626 times 1
7 Kill Assist - Medic 8,483 times 3
8 Destroyed a sentry gun 7,893 times 4
9 Picked up the flag 7,220 times 2
10 Headshot Kill 6,506 times 2
11 Capture Blocked 6,505 times 1
12 Domination 6,191 times 5
13 Built a teleporter 5,973 times 2
14 Triple Kill (3 kills) 5,757 times 2
15 Critical Kill 5,447 times 0
16 Grenade Disarmed 5,317 times 1
17 Teleporter Used By Teammate 5,056 times 1
18 Teleporter Used 5,056 times 0
19 Backstab Kill 4,496 times 2
20 Force Suicide 4,142 times 0
21 Threw the flag 3,939 times -2
22 Built a dispenser 3,934 times 3
23 Destroyed a teleporter 3,282 times 2
24 Revenge 3,198 times 3
25 Defended the flag 3,113 times 1
26 Destroyed a dispenser 3,013 times 3
27 Attached a Sapper 2,976 times 2
28 MVP #1 2,595 times 5
29 Domination (4 kills) 2,592 times 3
30 MVP #2 2,541 times 3
31 Round Win 2,165 times 0
32 MVP #3 2,062 times 2
33 Airshot Rocket 1,960 times 1
34 Ubercharge 1,907 times 1
35 Captured the flag 1,751 times 5
36 Teleported Self 1,655 times 0
37 Rampage (5 kills) 1,325 times 4
38 Threw the flag (on death) 1,322 times 0
39 Removed a Sapper 1,060 times 1
40 Mini-Round Win 928 times 0
41 Mega Kill (6 kills) 670 times 5
42 Airshot Pipebomb 466 times 2
43 Disassembled a teleporter 443 times -2
44 Ownage (7 kills) 380 times 6
45 LOL TRAIN'D 341 times -5
46 Airshot Sticky 290 times 1
47 Dropped the flag (while alive) 241 times -2
48 Ultra Kill (8 kills) 212 times 7
49 Disassembled a sentry gun 199 times -3
50 Disassembled a dispenser 175 times -3
51 Airshot Rocket (Airborne) 156 times 2
52 Airshot Headshot 134 times 3
53 Killing Spree (9 kills) 121 times 8
54 Killed charged medic 115 times 2
55 God Like (12+ kills) 102 times 11
56 LOL SAW'D 93 times -5
57 Monster Kill (10 kills) 63 times 9
58 Teleporter Used By Enemy 55 times 0
59 Enemy Teleporter Used 55 times 1
60 Unstoppable (11 kills) 48 times 10
61 Drowned 32 times -3
62 Airborne Headshot 22 times 2
63 Airshot Pipebomb (Airborne) 20 times 3
64 EMP'd Ammo Kill 18 times 2
65 Airshot Sticky (Airborne) 8 times 2
66 Airshot Headshot (Airborne) 2 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.0634 Seconds
All images are copyrighted by their respective owners.

[Admin]