HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 306,735 earned actions


Rank Action Earned sort-descending.gif Reward
1 Grenade Thrown 98,961 times 0
2 Kill Assist 32,317 times 2
3 Point Captured 14,371 times 5
4 Double Kill (2 kills) 13,030 times 1
5 Built a sentry gun 8,719 times 3
6 Cart Escort 8,437 times 1
7 Kill Assist - Medic 8,118 times 3
8 Destroyed a sentry gun 7,597 times 4
9 Picked up the flag 7,034 times 2
10 Headshot Kill 6,350 times 2
11 Capture Blocked 6,185 times 1
12 Domination 5,914 times 5
13 Built a teleporter 5,729 times 2
14 Triple Kill (3 kills) 5,537 times 2
15 Critical Kill 5,338 times 0
16 Grenade Disarmed 5,126 times 1
17 Teleporter Used By Teammate 4,792 times 1
18 Teleporter Used 4,792 times 0
19 Backstab Kill 4,387 times 2
20 Force Suicide 4,019 times 0
21 Threw the flag 3,923 times -2
22 Built a dispenser 3,787 times 3
23 Destroyed a teleporter 3,149 times 2
24 Revenge 3,067 times 3
25 Defended the flag 2,994 times 1
26 Attached a Sapper 2,908 times 2
27 Destroyed a dispenser 2,885 times 3
28 Domination (4 kills) 2,500 times 3
29 MVP #1 2,499 times 5
30 MVP #2 2,445 times 3
31 Round Win 2,082 times 0
32 MVP #3 1,980 times 2
33 Airshot Rocket 1,903 times 1
34 Ubercharge 1,829 times 1
35 Captured the flag 1,705 times 5
36 Teleported Self 1,595 times 0
37 Rampage (5 kills) 1,279 times 4
38 Threw the flag (on death) 1,203 times 0
39 Removed a Sapper 1,038 times 1
40 Mini-Round Win 893 times 0
41 Mega Kill (6 kills) 640 times 5
42 Airshot Pipebomb 453 times 2
43 Disassembled a teleporter 427 times -2
44 Ownage (7 kills) 364 times 6
45 LOL TRAIN'D 338 times -5
46 Airshot Sticky 285 times 1
47 Dropped the flag (while alive) 237 times -2
48 Ultra Kill (8 kills) 206 times 7
49 Disassembled a sentry gun 189 times -3
50 Disassembled a dispenser 170 times -3
51 Airshot Rocket (Airborne) 147 times 2
52 Airshot Headshot 132 times 3
53 Killing Spree (9 kills) 115 times 8
54 Killed charged medic 111 times 2
55 God Like (12+ kills) 97 times 11
56 LOL SAW'D 92 times -5
57 Monster Kill (10 kills) 60 times 9
58 Teleporter Used By Enemy 55 times 0
59 Enemy Teleporter Used 55 times 1
60 Unstoppable (11 kills) 44 times 10
61 Drowned 32 times -3
62 Airborne Headshot 22 times 2
63 Airshot Pipebomb (Airborne) 20 times 3
64 EMP'd Ammo Kill 17 times 2
65 Airshot Sticky (Airborne) 8 times 2
66 Airshot Headshot (Airborne) 2 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 1.1744 Seconds
All images are copyrighted by their respective owners.

[Admin]