Player Information
jakeh's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
jakeh | |
Location: United States | |
Steam: STEAM_0:0:4292430 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 00:52:24 |
Total Connection Time: | 0d 00:10:27h |
Average Ping:* | - |
Favorite Server:* | NAILGUN WORLD | Vanilla Gameplay |
Favorite Map:* | de_cpl_strike |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
57% |
Points: | 1,029 | |
Rank: | 5 | |
Kills per Minute: | 1.15 | |
Kills per Death: | 1.7143 (1.71*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 12.18 | |
Weapon Accuracy: | 29.1% (29%*) | |
Headshots: | 3 (3*) | |
Kills: | 12 (12*) | |
Deaths: | 7 (7*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
jakeh's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 38 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 5 times | 5 |
2 | Round MVP | 3 times | 0 |
3 | Headshot | 3 times | 3 |
4 | Domination | 1 times | 5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 25.00% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 3 | 25.00% | 1 | 33.33% | 0.33 | |||
3 | 1.40 | 2 | 16.67% | 1 | 33.33% | 0.50 | |||
4 | 1.20 | 2 | 16.67% | 1 | 33.33% | 0.50 | |||
5 | 1.00 | 1 | 8.33% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 1 | 8.33% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 6 | 4 | 399 | 0 | 3 | 3.0000 | 66.7% | 99.8 | 2.0 | |
2 | 67 | 14 | 470 | 1 | 3 | 3.0000 | 20.9% | 33.6 | 22.3 | |
3 | 33 | 10 | 306 | 1 | 2 | 2.0000 | 30.3% | 30.6 | 16.5 | |
4 | 15 | 6 | 345 | 1 | 2 | 2.0000 | 40.0% | 57.5 | 7.5 | |
5 | 10 | 5 | 127 | 0 | 1 | 1.0000 | 50.0% | 25.4 | 10.0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 14 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 7.1% | 64.3% | 28.6% | |
2 | 10 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 30.0% | 70.0% | 0.0% | |
3 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0% | 66.7% | 33.3% | |
4 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 20.0% | 40.0% | 40.0% | |
5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 5.4132 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 5.4132 Seconds
All images are copyrighted by their respective owners.
[Admin]