HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 60.35%
Members: 17 active members
Total Kills: 2,943
Total Deaths: 3,183
Avg. Kills: 173
Kills per Death: 0.92
Kills per Minute: 0.68
Avg. Member Points: 1,825
Avg. Connection Time: 0d 04:14:01h
Total Connection Time: 2d 23:58:15h
RU
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaRedsu elorank 5,963 1d 11:01:04h 1,555 52.84% 1,953 0.80
2  RussiaSBR0607 [NGW] elorank 5,781 0d 12:02:28h 653 22.19% 446 1.46
3  RussiaRadicalRabbitOswald elorank 3,697 0d 12:15:02h 430 14.61% 499 0.86
4  RussiaDepeCHe elorank 1,500 0d 02:07:57h 79 2.68% 51 1.55
5  RussiaТурецкий Огурчик elorank 1,322 0d 01:43:29h 46 1.56% 61 0.75
6  RussiaМихаил Горшенëв elorank 1,225 0d 00:41:21h 31 1.05% 18 1.72
7  RussiaVelcik elorank 1,176 0d 01:14:11h 39 1.33% 42 0.93
8  RussiaCooper-Booper elorank 1,129 0d 01:08:06h 27 0.92% 12 2.25
9  Russiahell_robot_31 elorank 1,111 0d 00:39:26h 26 0.88% 11 2.36
10  Russiareklama8-17 elorank 1,063 0d 02:10:29h 27 0.92% 39 0.69
11  RussiaDJappr2008 elorank 1,057 0d 00:29:09h 6 0.20% 9 0.67
12  RussiaArtemus13092 elorank 1,007 0d 01:06:29h 24 0.82% 42 0.57
13  RussiaFAzz elorank 1,000 0d 00:19:34h 0 0.00% 0 0.00
14  RussiaPunklenn P. Ink elorank 1,000 0d 00:15:44h 0 0.00% 0 0.00
15  RussiaRomsomaha elorank 1,000 0d 00:01:12h 0 0.00% 0 0.00
16  Russiaбелорусская вуль elorank 1,000 0d 00:40:11h 0 0.00% 0 0.00
17  RussiaЯ у мамы золотой elorank 1,000 0d 00:02:23h 0 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.2581 Seconds
All images are copyrighted by their respective owners.

[Admin]