HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: ngw
Home Page:
Activity: 29.66%
Members: 3 active members (9 total)
Avg. Member Points: 3,223
Total Kills: 1,323
Total Deaths: 1,278
Avg. Kills: 441
Kills per Death: 1.04
Kills per Minute: 0.62
Total Connection Time: 1d 11:26:41h
Avg. Connection Time: 0d 11:48:54h
Favorite Server:* NAILGUN WORLD | Pre-Nerf Weapons
Favorite Map:* ctf_sawmill
Favorite Weapon:* Original
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United stateslimetuna [ngw] elorank 6,256 0d 22:44:10h 1,061 80.20% 768 1.38
2  FinlandGoluboch [NGW] elorank 1,918 0d 05:39:02h 121 9.15% 229 0.53
3  United statesDJFox [NGW] elorank 1,494 0d 07:03:29h 141 10.66% 281 0.50




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Rocket Jump 115 times 0
2 Airshot Rocket 55 times 0
3 Kill Assist 38 times 76
4 Point Captured 19 times 95
5 Critical Kill 19 times 0
6 Stun 18 times 0
7 Jarated player 18 times 18
8 Cart Escort 17 times 17
9 Capture Blocked 17 times 17
10 Double Kill (2 kills) 15 times 15
11 Domination 14 times 70
12 Teleporter Used (Not Own) 12 times 0
13 Picked up the flag 9 times 18
14 Headshot Kill 9 times 18
15 MVP #2 8 times 24
16 MVP #1 7 times 35
17 Dropped the flag (while alive) 7 times -14
18 Built a mini sentry gun 7 times 21
19 Triple Kill (3 kills) 6 times 12
20 MVP #3 6 times 12
21 Airshot Rocket (Airborne) 6 times 0
22 Destroyed a sentry gun 5 times 20
23 Airblast Player 5 times 0
24 Rocket Jump Kill 4 times 0
25 Airshot Arrow 4 times 0
26 Revenge 3 times 9
27 Ultra Kill (8 kills) 2 times 14
28 Mega Kill (6 kills) 2 times 10
29 Force Suicide 2 times 0
30 Domination (4 kills) 2 times 6
31 Defended the flag 2 times 2
32 Captured the flag 2 times 10
33 Steal Sandvich 1 times 2
34 Rampage (5 kills) 1 times 4
35 Ownage (7 kills) 1 times 6
36 Extinguished Teammate (Sniper) 1 times 1
37 Destroyed a dispenser 1 times 3
38 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 9 times -27
2 Stun 7 times 0
3 Domination 7 times -35
4 Airblast Player 4 times 0
5 Jarated player 3 times -3
6 Mad Milking a player 1 times 0
7 Deflected Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 14 times 25.45%
2 The RED 11 times 20.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 13 times 28.26% 95 39 2.44
2 Scout Scout 12 times 26.09% 19 33 0.58
3 Demo Man Demo Man 8 times 17.39% 17 15 1.13
4 Sniper Sniper 7 times 15.22% 15 29 0.52
5 Pyro Pyro 2 times 4.35% 1 2 0.50
6 Engineer Engineer 2 times 4.35% 12 8 1.50
7 Medic Medic 1 times 2.17%
8 Heavy Heavy 1 times 2.17% 6 4 1.50




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Original 2.00 60 4.54% 0 0.00% 0.00
2 Soldier Shotgun 1.00 23 1.74% 0 0.00% 0.00
3 Nessie's Nine Iron 2.00 12 0.91% 0 0.00% 0.00
4 World 1.00 11 0.83% 0 0.00% 0.00
5 Scatter Gun 1.25 9 0.68% 0 0.00% 0.00
6 Huntsman 1.00 8 0.60% 5 41.67% 0.63
7 The Escape Plan 1.00 7 0.53% 0 0.00% 0.00
8 Tribalman's Shiv 2.00 5 0.38% 0 0.00% 0.00
9 Three-Rune Blade 2.00 5 0.38% 0 0.00% 0.00
10 Sentry Gun (Mini) 1.00 5 0.38% 0 0.00% 0.00
11 Engy Shotgun 1.00 3 0.23% 0 0.00% 0.00
12 The Bushwacka 2.00 3 0.23% 0 0.00% 0.00
13 Tomislav 1.00 2 0.15% 0 0.00% 0.00
14 Engy Pistol 1.00 2 0.15% 0 0.00% 0.00
15 The Brass Beast 1.00 2 0.15% 0 0.00% 0.00
16 Bleed Kill 1.80 2 0.15% 0 0.00% 0.00
17 The Ullapool Caber BOOM 1.20 1 0.08% 0 0.00% 0.00
18 Submachine Gun 1.00 1 0.08% 0 0.00% 0.00
19 The Sandman 1.75 1 0.08% 0 0.00% 0.00
20 Gunslinger 2.00 1 0.08% 0 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 1 0.08% 0 0.00% 0.00
22 Bazaar Bargain 1.00 1 0.08% 1 8.33% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 129 69 1,788 0 24 8.0000 53.5% 25.9 5.4
2 Engy Shotgun 45 27 594 0 3 1.5000 60.0% 22.0 15.0
3 Stickybomb Launcher 1 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Grenade Launcher 4 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Baseball 27 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_sawmill 28 2.12% 26 1.0769 2 16.67% 0.0714
2 koth_harvest_final 27 2.04% 17 1.5882 0 0.00% 0.0000
3 pl_thundermountain 26 1.97% 4 6.5000 0 0.00% 0.0000
4 pl_cactuscanyon 25 1.89% 12 2.0833 0 0.00% 0.0000
5 plr_bananabay 15 1.13% 8 1.8750 0 0.00% 0.0000
6 koth_king 13 0.98% 4 3.2500 0 0.00% 0.0000
7 pl_badwater 11 0.83% 21 0.5238 6 50.00% 0.5455
8 cp_well 11 0.83% 11 1.0000 1 8.33% 0.0909
9 arena_watchtower 6 0.45% 6 1.0000 0 0.00% 0.0000
10 ctf_turbine 3 0.23% 5 0.6000 0 0.00% 0.0000
11 pl_goldrush 3 0.23% 10 0.3000 0 0.00% 0.0000
12 cp_5gorge 2 0.15% 4 0.5000 0 0.00% 0.0000
13 koth_lakeside_final 1 0.08% 1 1.0000 0 0.00% 0.0000
14 ctf_2fort 1 0.08% 2 0.5000 0 0.00% 0.0000
15 koth_highpass 1 0.08% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 36 queries, generated this page in 3.1277 Seconds
All images are copyrighted by their respective owners.

[Admin]