HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: NGW
Home Page: nailgunworld.com
Activity: 73.77%
Members: 9 active members (13 total)
Avg. Member Points: 9,311
Total Kills: 19,662
Total Deaths: 18,230
Avg. Kills: 2,185
Kills per Death: 1.08
Kills per Minute: 0.71
Total Connection Time: 19d 06:17:13h
Avg. Connection Time: 2d 03:21:55h
Favorite Server:* NAILGUN WORLD | UPDATE TO 0.7.3!!!
Favorite Map:* ad_badwater_tfc_rc3
Favorite Weapon:* Nailgun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statessecret item [NGW] elorank 26,065 6d 16:35:08h 7,352 37.39% 5,754 1.28
2  United statesFungIsSquish [NGW] elorank 20,425 4d 10:45:18h 5,487 27.91% 4,579 1.20
3  United stateslimetuna [ngw] elorank 8,178 1d 08:59:23h 1,552 7.89% 1,256 1.24
4  FinlandGoluboch [NGW] elorank 6,575 2d 08:53:47h 1,644 8.36% 1,964 0.84
5  United statesBlack Dynamite [NGW] elorank 6,286 0d 19:09:39h 1,042 5.30% 684 1.52
6  RussiaSBR0607 [NGW] elorank 5,781 0d 12:02:28h 653 3.32% 446 1.46
7  United statesTyvek Homewreck[NGW] elorank 4,596 1d 19:08:51h 1,236 6.29% 2,362 0.52
8  United statesDJFox [NGW] elorank 3,802 0d 19:30:01h 368 1.87% 618 0.60
9  United stateseris [NGW] elorank 2,090 0d 11:12:38h 328 1.67% 567 0.58




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Grenade Thrown 1,021 times 0
2 Kill Assist 523 times 1,046
3 Double Kill (2 kills) 223 times 223
4 Point Captured 190 times 950
5 Capture Blocked 144 times 144
6 Domination 123 times 615
7 Headshot Kill 120 times 240
8 Built a sentry gun 120 times 360
9 Picked up the flag 113 times 226
10 Kill Assist - Medic 113 times 339
11 Cart Escort 109 times 109
12 Triple Kill (3 kills) 100 times 200
13 Destroyed a sentry gun 95 times 380
14 Grenade Disarmed 82 times 82
15 Built a teleporter 62 times 124
16 Teleporter Used 59 times 0
17 MVP #1 56 times 280
18 Captured the flag 56 times 280
19 Critical Kill 53 times 0
20 Backstab Kill 53 times 106
21 Domination (4 kills) 51 times 153
22 Teleporter Used By Teammate 46 times 46
23 Force Suicide 46 times 0
24 Threw the flag (on death) 45 times 0
25 Revenge 44 times 132
26 MVP #2 44 times 132
27 Destroyed a teleporter 44 times 88
28 Defended the flag 43 times 43
29 Destroyed a dispenser 41 times 123
30 Rampage (5 kills) 33 times 132
31 Teleported Self 30 times 0
32 MVP #3 27 times 54
33 Ubercharge 21 times 21
34 Built a dispenser 21 times 63
35 Attached a Sapper 21 times 42
36 Mega Kill (6 kills) 11 times 55
37 Airshot Rocket 11 times 11
38 Removed a Sapper 9 times 9
39 Disassembled a sentry gun 9 times -27
40 Disassembled a teleporter 8 times -16
41 Threw the flag 7 times -14
42 Ownage (7 kills) 7 times 42
43 Enemy Teleporter Used 6 times 6
44 Airshot Pipebomb 5 times 10
45 Ultra Kill (8 kills) 4 times 28
46 Teleporter Used By Enemy 4 times 0
47 Killed charged medic 4 times 8
48 Killing Spree (9 kills) 3 times 24
49 Dropped the flag (while alive) 2 times -4
50 Monster Kill (10 kills) 1 times 9
51 LOL TRAIN'D 1 times -5
52 God Like (12+ kills) 1 times 11
53 Disassembled a dispenser 1 times -3
54 Airshot Headshot 1 times 3




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 65 times -325
2 Revenge 63 times -189




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 147 times 29.11%
2 The BLU 147 times 29.11%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 171 times 30.98% 439 480 0.91
2 Soldier Soldier 107 times 19.38% 502 389 1.29
3 Sniper Sniper 69 times 12.50% 204 136 1.50
4 Demo Man Demo Man 47 times 8.51% 166 128 1.30
5 Engineer Engineer 46 times 8.33% 260 143 1.82
6 Pyro Pyro 34 times 6.16% 167 99 1.69
7 Spy Spy 28 times 5.07% 104 81 1.28
8 Heavy Heavy 27 times 4.89% 172 90 1.91
9 Medic Medic 23 times 4.17% 49 90 0.54




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Nailgun 1.00 211 1.07% 0 0.00% 0.00
2 Sniper Rifle 1.00 172 0.87% 120 20.62% 0.70
3 Scout Shotgun 1.00 144 0.73% 0 0.00% 0.00
4 Minigun (Sasha) 1.00 125 0.64% 0 0.00% 0.00
5 Grenade Launcher 1.00 98 0.50% 0 0.00% 0.00
6 Flamethrower 1.00 95 0.48% 0 0.00% 0.00
7 World 1.00 80 0.41% 0 0.00% 0.00
8 Engy Shotgun 1.00 76 0.39% 0 0.00% 0.00
9 Soldier Shotgun 1.00 70 0.36% 0 0.00% 0.00
10 Knife 2.00 60 0.31% 0 0.00% 0.00
11 Bat 2.00 55 0.28% 0 0.00% 0.00
12 Wrench 2.00 48 0.24% 0 0.00% 0.00
13 Sentry Gun (Level 1) 0.75 48 0.24% 0 0.00% 0.00
14 Stickybomb Launcher 1.00 34 0.17% 0 0.00% 0.00
15 Syringe 2.00 30 0.15% 0 0.00% 0.00
16 Sentry Gun (Level 3) 0.75 30 0.15% 0 0.00% 0.00
17 Revolver 1.00 29 0.15% 0 0.00% 0.00
18 Sentry Gun (Level 2) 0.75 27 0.14% 0 0.00% 0.00
19 Pyro Shotgun 1.00 26 0.13% 0 0.00% 0.00
20 Heavy Shotgun 1.00 23 0.12% 0 0.00% 0.00
21 Goomba Stomp 1.25 19 0.10% 0 0.00% 0.00
22 Kukri 2.00 16 0.08% 0 0.00% 0.00
23 Bottle 2.00 15 0.08% 0 0.00% 0.00
24 Shovel 2.00 13 0.07% 0 0.00% 0.00
25 Medic SMG 1.50 11 0.06% 0 0.00% 0.00
26 Lead Pipe 2.00 11 0.06% 0 0.00% 0.00
27 MIRV Grenade 1.00 11 0.06% 0 0.00% 0.00
28 Submachine Gun 1.00 10 0.05% 0 0.00% 0.00
29 Napalm Grenade Explosion 1.25 10 0.05% 0 0.00% 0.00
30 Napalm Grenade Fire 1.00 10 0.05% 0 0.00% 0.00
31 Frag Grenade 1.25 9 0.05% 0 0.00% 0.00
32 Engy Pistol 1.00 7 0.04% 0 0.00% 0.00
33 Infection 1.25 7 0.04% 0 0.00% 0.00
34 Tranquilizer Gun 1.50 6 0.03% 0 0.00% 0.00
35 Branding Iron 2.00 6 0.03% 0 0.00% 0.00
36 Nail Grenade Projectile 1.00 4 0.02% 0 0.00% 0.00
37 MIRV Bomblet 1.25 3 0.02% 0 0.00% 0.00
38 Gas Grenade 1.25 3 0.02% 0 0.00% 0.00
39 EMP Grenade 1.00 3 0.02% 0 0.00% 0.00
40 Nail Grenade Explosion 1.25 2 0.01% 0 0.00% 0.00
41 Heal Grenade 1.25 2 0.01% 0 0.00% 0.00
42 Rocket Launcher 0.75 1 0.01% 0 0.00% 0.00
43 Telefrag 3.00 1 0.01% 0 0.00% 0.00
44 Dispenser Explosion 2.00 1 0.01% 0 0.00% 0.00
45 Caltrop (Bear Trap) 2.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_goldrush 161 0.82% 134 1.2015 10 1.72% 0.0621
2 ad_dustbowl 160 0.81% 101 1.5842 18 3.09% 0.1125
3 cp_subway_final 120 0.61% 115 1.0435 10 1.72% 0.0833
4 ad_badwater_tfc_rc3 115 0.58% 91 1.2637 1 0.17% 0.0087
5 ad_steel 111 0.56% 121 0.9174 0 0.00% 0.0000
6 ad_ksour_pf2_ngw 93 0.47% 55 1.6909 5 0.86% 0.0538
7 pl_dbheights_b5 82 0.42% 62 1.3226 0 0.00% 0.0000
8 cp_erosion_rc2_a 74 0.38% 82 0.9024 2 0.34% 0.0270
9 koth_lighthouse_rc6 72 0.37% 49 1.4694 0 0.00% 0.0000
10 pl_boundary_final1 70 0.36% 38 1.8421 3 0.52% 0.0429
11 ad_gravelpit 58 0.29% 39 1.4872 1 0.17% 0.0172
12 ctf_destroy_tfc_pf2 51 0.26% 33 1.5455 3 0.52% 0.0588
13 ad_haarp 48 0.24% 39 1.2308 11 1.89% 0.2292
14 koth_railbridge_rc2 47 0.24% 43 1.0930 0 0.00% 0.0000
15 pl_barnblitz 43 0.22% 43 1.0000 0 0.00% 0.0000
16 ctf_convoy_v2_pf2 42 0.21% 25 1.6800 4 0.69% 0.0952
17 ad_egypt 40 0.20% 41 0.9756 14 2.41% 0.3500
18 koth_karnak_rc4c 38 0.19% 31 1.2258 0 0.00% 0.0000
19 cp_granary 37 0.19% 21 1.7619 4 0.69% 0.1081
20 pl_metropolis_b7 36 0.18% 40 0.9000 0 0.00% 0.0000
21 ad_ff_dustbowl_pf2_r2 35 0.18% 25 1.4000 0 0.00% 0.0000
22 pl_swiftwater 34 0.17% 48 0.7083 7 1.20% 0.2059
23 pl_cactuscanyon_rev07a 33 0.17% 17 1.9412 2 0.34% 0.0606
24 cp_erosion_rc2_pf2 31 0.16% 34 0.9118 7 1.20% 0.2258
25 plr_sidetracked_rc3 30 0.15% 22 1.3636 0 0.00% 0.0000
26 cp_mountainlab 28 0.14% 13 2.1538 1 0.17% 0.0357
27 cp_fastlane 28 0.14% 12 2.3333 0 0.00% 0.0000
28 cp_furnace_rc 26 0.13% 15 1.7333 2 0.34% 0.0769
29 ctf_mach_pf2 25 0.13% 20 1.2500 1 0.17% 0.0400
30 plr_panic_b2 25 0.13% 34 0.7353 0 0.00% 0.0000
31 ctf_doublecross 23 0.12% 34 0.6765 2 0.34% 0.0870
32 koth_viaduct_pf2pass 23 0.12% 10 2.3000 0 0.00% 0.0000
33 cp_gorge 21 0.11% 1 21.0000 0 0.00% 0.0000
34 cp_roswell_ngw 19 0.10% 6 3.1667 0 0.00% 0.0000
35 cp_whiterock_rc2 18 0.09% 5 3.6000 0 0.00% 0.0000
36 koth_nucleus 18 0.09% 7 2.5714 0 0.00% 0.0000
37 cp_redfort_b3 17 0.09% 12 1.4167 0 0.00% 0.0000
38 pl_halfacre 16 0.08% 12 1.3333 7 1.20% 0.4375
39 cp_badlands 15 0.08% 9 1.6667 0 0.00% 0.0000
40 plr_chariots 13 0.07% 13 1.0000 0 0.00% 0.0000
41 cp_broma 11 0.06% 11 1.0000 0 0.00% 0.0000
42 cp_boulder_v5 11 0.06% 10 1.1000 0 0.00% 0.0000
43 koth_dryway_final 11 0.06% 9 1.2222 0 0.00% 0.0000
44 cp_follower 11 0.06% 10 1.1000 0 0.00% 0.0000
45 ctf_facing_worlds_2011 10 0.05% 7 1.4286 4 0.69% 0.4000
46 tc_meridian_rc3 7 0.04% 2 3.5000 0 0.00% 0.0000
47 ctf_quarry_v2 7 0.04% 6 1.1667 0 0.00% 0.0000
48 koth_crossover 7 0.04% 10 0.7000 0 0.00% 0.0000
49 ctf_well 6 0.03% 4 1.5000 0 0.00% 0.0000
50 pl_thundermountain 6 0.03% 1 6.0000 0 0.00% 0.0000
51 koth_twisted_v5 5 0.03% 13 0.3846 0 0.00% 0.0000
52 ctf_vikings_ngw_final1 4 0.02% 3 1.3333 0 0.00% 0.0000
53 cp_castle4 3 0.02% 2 1.5000 0 0.00% 0.0000
54 ad_walkerfort_a8 1 0.01% 2 0.5000 1 0.17% 1.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 36 queries, generated this page in 3.2793 Seconds
All images are copyrighted by their respective owners.

[Admin]