HLstatsX Community Edition
  • CSS
  • PF2
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Daily Award Details

Back to Daily Awards


stun Absolutely Stunning
Rank Day sort-descending.gif Player Count for the Day
1 2024-10-03  No CountrySaxton Hale 25 stuns
2 2024-09-08  StaticLime 10 stuns
3 2024-09-07  StaticLime 46 stuns
4 2024-09-06  limetuna [ngw] 4 stuns
5 2024-09-04  Lou 4 stuns
6 2024-08-21  Spooky Item [NGW] 30 stuns
7 2024-08-07  unc 4 stuns
8 2024-08-05  Kingfish 77 stuns
9 2024-08-04  Goluboch [NGW] 37 stuns
10 2024-08-02  limetuna [ngw] 65 stuns
11 2024-08-01  Spooky Item [NGW] 64 stuns
12 2024-07-31  Spooky Item [NGW] 106 stuns
13 2024-07-28  Zoxide 268 stuns
14 2024-07-27  Spooky Item [NGW] 124 stuns





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1286 Seconds
All images are copyrighted by their respective owners.

[Admin]