Daily Award Details
Most Bonus Points
Back to Daily Awards
Most Bonus Points
Rank | Day | Player | Count for the Day |
1 | 2024-10-03 | DeadHead | 107 bonus points |
2 | 2024-09-08 | Rabbit | 5 bonus points |
3 | 2024-09-07 | marceline | 70 bonus points |
4 | 2024-09-06 | limetuna [ngw] | 220 bonus points |
5 | 2024-09-04 | Lou | 7 bonus points |
6 | 2024-08-22 | _mordon_ | 143 bonus points |
7 | 2024-08-21 | Spooky Item [NGW] | 419 bonus points |
8 | 2024-08-07 | webb | 45 bonus points |
9 | 2024-08-05 | Shestifled | 300 bonus points |
10 | 2024-08-04 | limetuna [ngw] | 210 bonus points |
11 | 2024-08-02 | limetuna [ngw] | 757 bonus points |
12 | 2024-08-01 | Little Dark Age Edit | 145 bonus points |
13 | 2024-07-31 | limetuna [ngw] | 292 bonus points |
14 | 2024-07-29 | Divide by Zero | 2 bonus points |
15 | 2024-07-28 | Spooky Item [NGW] | 906 bonus points |
16 | 2024-07-27 | Spooky Item [NGW] | 776 bonus points |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1265 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 1.1265 Seconds
All images are copyrighted by their respective owners.
[Admin]