Player Information
secret item [NGW]'s History:
Events | Sessions | Awards (325) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
secret item [NGW] | |
Location: United States | |
Steam: STEAM_0:0:38865393 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | NGW |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 22:11:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 26,661 | |
Rank: | Not active | |
Kills per Minute: | 0.76 | |
Kills per Death: | 1.2755 (-*) | |
Headshots per Kill: | 0.0295 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 25.1% (0%*) | |
Headshots: | 224 (0*) | |
Kills: | 7,588 (0*) | |
Deaths: | 5,949 (0*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 11 | |
Suicides: | 261 | |
Teammate Kills: | 2 (0*) |
secret item [NGW]'s History:
Events | Sessions | Awards (325) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier | |
|
Kills needed: 412 (45%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | secret item [NGW] | 0d 12:07:26h | 2024-09-20 20:12:05 | 501 | 385 | 1.30 | 33 | 0.07 | 18 | 0.0% |
2 | boXy [NGW] #KillTF2C | 0d 04:13:15h | 2024-08-23 22:17:07 | 257 | 157 | 1.64 | 6 | 0.02 | 3 | 0.0% |
3 | boxy [ngw] | 3d 01:52:55h | 2024-08-16 21:14:50 | 3,592 | 2,734 | 1.31 | 66 | 0.02 | 86 | 0.0% |
4 | limetuna | 0d 00:13:03h | 2024-08-09 23:09:18 | 0 | 3 | 0.00 | 0 | - | 1 | 0.0% |
5 | boXy [ngw] | 0d 01:27:00h | 2024-07-18 13:25:29 | 59 | 74 | 0.80 | 0 | 0.00 | 4 | 0.0% |
6 | boXy ❤️ [ngw] | 0d 00:00:32h | 2024-07-17 21:22:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | haruhi suzumiya [ngw] | 0d 01:47:59h | 2024-06-24 22:06:03 | 55 | 51 | 1.08 | 0 | 0.00 | 1 | 0.0% |
8 | D U W B [NGW] | 0d 08:58:31h | 2024-06-10 23:00:58 | 490 | 345 | 1.42 | 16 | 0.03 | 15 | 69.8% |
9 | Rainbow | 0d 00:35:28h | 2024-05-22 23:09:11 | 19 | 8 | 2.38 | 0 | 0.00 | 2 | 48.1% |
10 | awful [NGW] | 0d 03:38:01h | 2024-05-20 12:35:37 | 159 | 126 | 1.26 | 11 | 0.07 | 4 | 17.9% |
11 | scootaloo | 0d 00:22:00h | 2024-05-19 22:32:30 | 20 | 10 | 2.00 | 9 | 0.45 | 0 | 0.0% |
12 | dirked up white boy [NGW] | 1d 04:28:30h | 2024-05-17 21:28:46 | 1,186 | 985 | 1.20 | 34 | 0.03 | 66 | 23.6% |
13 | ydN ub Woi[diwNwd kpw ye | 0d 00:10:19h | 2024-05-12 00:25:42 | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 0.0% |
14 | hyperborean derp | 0d 00:00:13h | 2024-05-09 21:25:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | HACKING MANDRILL | 0d 01:37:33h | 2024-05-09 19:20:24 | 89 | 78 | 1.14 | 7 | 0.08 | 5 | 11.8% |
16 | derped up white boy [NGW] | 0d 00:14:05h | 2024-05-08 17:04:06 | 13 | 13 | 1.00 | 0 | 0.00 | 0 | 30.3% |
17 | derp [NGW] | 0d 00:08:13h | 2024-05-08 16:59:50 | 5 | 7 | 0.71 | 0 | 0.00 | 0 | 35.8% |
18 | (1)Rainbow Dash 7 | 0d 00:04:46h | 2024-05-08 16:41:10 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
19 | Rainbow Dash 5 | 0d 00:08:20h | 2024-05-08 16:36:24 | 8 | 3 | 2.67 | 4 | 0.50 | 0 | 0.0% |
20 | devon | 0d 00:40:39h | 2024-05-08 02:06:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 5.6738 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 5.6738 Seconds
All images are copyrighted by their respective owners.
[Admin]